2024 LOGS
POS | TEAM | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Wellington | 10 | 8 | 2 | 40 | |
2 | Taranaki | 10 | 8 | 2 | 40 | |
3 | Tasman | 10 | 8 | 2 | 38 | |
4 | Bay Of Plenty | 10 | 7 | 3 | 38 | |
5 | Hawke's Bay | 10 | 6 | 4 | 33 | |
6 | Canterbury | 10 | 6 | 4 | 30 | |
7 | Waikato | 10 | 5 | 5 | 28 | |
8 | Counties Manukau | 10 | 5 | 5 | 28 | |
9 | Otago | 10 | 5 | 5 | 26 | |
10 | North Harbour | 10 | 3 | 7 | 24 | |
11 | Auckland | 10 | 3 | 7 | 21 | |
12 | Southland | 10 | 3 | 7 | 17 | |
13 | Northland | 10 | 2 | 8 | 15 | |
14 | Manawatū | 10 | 1 | 9 | 10 |
ADVERTISEMENT