Get Newsletter

2024 LOGS

  POS TEAM P W L D PF PA PD BP PTS
  1 Wellington 10 8 2 0 311 264 47 8 40
  2 Taranaki 10 8 2 0 325 239 86 8 40
  3 Tasman 10 8 2 0 329 216 113 6 38
  4 Bay Of Plenty 10 7 3 0 350 238 112 10 38
  5 Hawke's Bay 10 6 4 0 304 345 -41 9 33
  6 Canterbury 10 6 4 0 276 294 -18 6 30
  7 Waikato 10 5 5 0 300 246 54 8 28
  8 Counties Manukau 10 5 5 0 299 287 12 8 28
  9 Otago 10 5 5 0 256 275 -19 6 26
  10 North Harbour 10 3 7 0 367 341 26 12 24
  11 Auckland 10 3 7 0 251 283 -32 9 21
  12 Southland 10 3 7 0 248 312 -64 5 17
  13 Northland 10 2 8 0 250 329 -79 7 15
  14 Manawatū 10 1 9 0 222 419 -197 6 10


ADVERTISEMENT