Get Newsletter

Premiership 2024 LOGS

  POS TEAM P W L D PF PA PD BP PTS
  1 Northampton Saints 13 9 4 0 340 322 18 8 44
  2 Bath Rugby 13 8 5 0 366 315 51 10 42
  3 Saracens 13 8 5 0 380 270 110 9 41
  4 Exeter Chiefs 13 8 5 0 375 287 88 8 40
  5 Harlequins 13 7 6 0 320 304 16 9 37
  6 Bristol Bears 13 7 6 0 379 321 58 7 35
  7 Leicester Tigers 13 7 6 0 318 281 37 7 35
  8 Sale Sharks 13 7 6 0 246 302 -56 4 32
  9 Gloucester Rugby 13 4 9 0 281 374 -93 10 26
  10 Newcastle Falcons 13 0 13 0 181 410 -229 4 4


ADVERTISEMENT