
Premiership RESULTS
RESULT | SCORE | POOL | ||
---|---|---|---|---|
Sat, 6 March 2021 | ||||
Gloucester v Wasps | 40 - 24 | Round 12 | ||
Sat, 6 February 2021 | ||||
Exeter Chiefs v Newcastle Falcons | 15 - 9 | Round 8 | ||
Gloucester v London Irish | 26 - 32 | Round 8 | ||
Leicester Tigers v Worcester Warriors | 41 - 24 | Round 8 | ||
Bath v Harlequins | 15 - 0 | Round 8 | ||
Northampton Saints v Wasps | 22 - 17 | Round 8 | ||
Fri, 5 February 2021 | ||||
Bristol v Sale Sharks | 26 - 20 | Round 8 | ||
Sun, 31 January 2021 | ||||
Harlequins v Wasps | 49 - 17 | Round 7 | ||
London Irish v Newcastle Falcons | 31 - 22 | Round 7 | ||
Sat, 30 January 2021 | ||||
Exeter Chiefs v Worcester Warriors | 21 - 17 | Round 7 | ||
Gloucester v Northampton Saints | 26 - 31 | Round 7 | ||
Fri, 29 January 2021 | ||||
Leicester Tigers v Sale Sharks | 15 - 25 | Round 7 | ||
Bath v Bristol | 3 - 48 | Round 7 | ||
Sun, 10 January 2021 | ||||
Harlequins v London Irish | 27 - 27 | Round 6 | ||
Sat, 9 January 2021 | ||||
Leicester Tigers v Northampton Saints | 0 - 0 | Round 6 | ||
Bristol v Exeter Chiefs | 20 - 7 | Round 6 | ||
Gloucester v Newcastle Falcons | 10 - 22 | Round 6 | ||
Fri, 8 January 2021 | ||||
Sale Sharks v Worcester Warriors | 20 - 13 | Round 6 | ||
Bath v Wasps | 44 - 52 | Round 6 | ||
Sun, 3 January 2021 | ||||
Bath v Leicester Tigers | 31 - 36 | Round 5 | ||
London Irish v Northampton Saints | 0 - 0 | Round 5 | ||
Sat, 2 January 2021 | ||||
Gloucester v Sale Sharks | 19 - 22 | Round 5 | ||
Exeter Chiefs v Wasps | 5 - 34 | Round 5 | ||
Fri, 1 January 2021 | ||||
Harlequins v Worcester Warriors | 0 - 0 | Round 5 | ||
Bristol v Newcastle Falcons | 29 - 17 | Round 5 | ||
Sun, 27 December 2020 | ||||
Sale Sharks v Wasps | 23 - 26 | Round 4 | ||
Sat, 26 December 2020 | ||||
Northampton Saints v Worcester Warriors | 29 - 10 | Round 4 | ||
Exeter Chiefs v Gloucester | 28 - 20 | Round 4 | ||
Leicester Tigers v Newcastle Falcons | 0 - 0 | Round 4 | ||
Bristol v Harlequins | 27 - 19 | Round 4 | ||
Bath v London Irish | 0 - 0 | Round 4 | ||
Sun, 6 December 2020 | ||||
Gloucester v Harlequins | 24 - 34 | Round 3 | ||
London Irish v Sale Sharks | 13 - 21 | Round 3 | ||
Sat, 5 December 2020 | ||||
Bath v Worcester Warriors | 33 - 17 | Round 3 | ||
Newcastle Falcons v Wasps | 27 - 17 | Round 3 | ||
Exeter Chiefs v Leicester Tigers | 35 - 13 | Round 3 | ||
Fri, 4 December 2020 | ||||
Bristol v Northampton Saints | 18 - 17 | Round 3 | ||
Sun, 29 November 2020 | ||||
Leicester Tigers v London Irish | 9 - 22 | Round 2 | ||
Sat, 28 November 2020 | ||||
Bath v Exeter Chiefs | 3 - 40 | Round 2 | ||
Gloucester v Wasps | 0 - 0 | Round 2 | ||
Bristol v Worcester Warriors | 30 - 13 | Round 2 | ||
Harlequins v Northampton Saints | 49 - 29 | Round 2 | ||
Fri, 27 November 2020 | ||||
Newcastle Falcons v Sale Sharks | 15 - 13 | Round 2 | ||
Sun, 22 November 2020 | ||||
Bristol v Wasps | 20 - 23 | Round 1 | ||
Sat, 21 November 2020 | ||||
Gloucester v Leicester Tigers | 15 - 38 | Round 1 | ||
London Irish v Worcester Warriors | 10 - 11 | Round 1 | ||
Bath v Newcastle Falcons | 12 - 19 | Round 1 | ||
Fri, 20 November 2020 | ||||
Northampton Saints v Sale Sharks | 23 - 32 | Round 1 | ||
Exeter Chiefs v Harlequins | 33 - 3 | Round 1 |
ADVERTISEMENT
Premiership Results | Rugby365