Get Newsletter

Super Rugby 2024 LOGS

  POS TEAM P W L D PF PA PD BP PTS
  1 Hurricanes 5 5 0 0 179 106 73 2 22
  2 Chiefs 5 4 1 0 172 116 56 2 18
  3 ACT Brumbies 5 4 1 0 151 110 41 2 18
  4 Blues 5 4 1 0 130 84 46 1 17
  5 Queensland Reds 5 3 2 0 182 145 37 3 15
  6 Highlanders 5 2 3 0 129 134 -5 3 11
  7 Melbourne Rebels 5 2 3 0 134 194 -60 2 10
  8 Fijian Drua 5 2 3 0 134 165 -31 1 9
  9 Moana Pasifika 5 2 3 0 126 174 -48 1 9
  10 NSW Waratahs 5 1 4 0 126 138 -12 3 7
  11 Western Force 5 1 4 0 121 167 -46 1 5
  12 Crusaders 5 0 5 0 79 130 -51 2 2


ADVERTISEMENT