Get Newsletter

Super Rugby 2024 LOGS

  POS TEAM P W L D PF PA PD BP PTS
  1 Hurricanes 5 5 0 0 179 106 73 2 22
  2 Chiefs 6 4 2 0 198 153 45 2 18
  3 ACT Brumbies 5 4 1 0 151 110 41 2 18
  4 Blues 5 4 1 0 130 84 46 1 17
  5 Queensland Reds 5 3 2 0 182 145 37 3 15
  6 Melbourne Rebels 6 3 3 0 161 215 -54 2 14
  7 Highlanders 5 2 3 0 129 134 -5 3 11
  8 Fijian Drua 5 2 3 0 134 165 -31 1 9
  9 Moana Pasifika 5 2 3 0 126 174 -48 1 9
  10 NSW Waratahs 6 1 5 0 147 165 -18 4 8
  11 Crusaders 6 1 5 0 116 156 -40 2 6
  12 Western Force 5 1 4 0 121 167 -46 1 5


ADVERTISEMENT