Super Rugby LOGS

  POS TEAM P W L D PF PA PD BP PTS
  1 Blues 14 13 1 0 472 284 188 1 58
  2 Crusaders 14 11 3 0 470 268 202 3 52
  3 Chiefs 14 10 4 0 453 348 105 1 45
  4 Brumbies 14 10 4 0 404 306 98 1 44
  5 Hurricanes 14 8 6 0 441 330 111 4 39
  6 Waratahs 14 8 6 0 365 317 48 4 38
  7 Reds 13 7 6 0 308 305 3 2 31
  8 Highlanders 14 4 10 0 348 345 3 5 23
  9 Western Force 14 4 10 0 326 443 -117 5 23
  10 Rebels 14 4 10 0 320 469 -149 4 20
  11 Fijian Drua 14 2 12 0 261 518 -257 4 12
  12 Moana Pasifika 13 2 11 0 245 480 -235 2 10
ADVERTISEMENT