
Super Rugby LOGS
POS | TEAM | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Blues | 14 | 13 | 1 | 58 | |
2 | Crusaders | 14 | 11 | 3 | 52 | |
3 | Chiefs | 14 | 10 | 4 | 45 | |
4 | Brumbies | 14 | 10 | 4 | 44 | |
5 | Hurricanes | 14 | 8 | 6 | 39 | |
6 | Waratahs | 14 | 8 | 6 | 38 | |
7 | Reds | 13 | 7 | 6 | 31 | |
8 | Highlanders | 14 | 4 | 10 | 23 | |
9 | Western Force | 14 | 4 | 10 | 23 | |
10 | Rebels | 14 | 4 | 10 | 20 | |
11 | Fijian Drua | 14 | 2 | 12 | 12 | |
12 | Moana Pasifika | 13 | 2 | 11 | 10 |
ADVERTISEMENT