Get Newsletter

United Rugby Championship 2024 LOGS

  POS TEAM P W L D PF PA PD BP PTS
  1 Leinster Rugby 12 10 2 0 368 206 162 9 49
  2 Bulls 12 9 3 0 420 252 168 9 45
  3 Glasgow Warriors 12 9 3 0 320 221 99 8 44
  4 Munster Rugby 12 7 4 0 298 206 92 9 39
  5 Stormers 12 7 5 0 303 245 58 7 35
  6 Edinburgh Rugby 12 8 4 0 264 275 -11 2 34
  7 Ulster Rugby 12 7 5 0 295 275 20 6 34
  8 Lions 12 6 6 0 346 254 92 10 34
  9 Connacht Rugby 12 7 5 0 271 275 -4 5 33
  10 Benetton Rugby 12 7 4 0 232 243 -11 3 33
  11 Ospreys 12 6 6 0 254 243 11 6 30
  12 Cardiff Rugby 12 3 8 0 272 270 2 9 23
  13 Scarlets 12 3 9 0 181 391 -210 4 16
  14 Sharks 12 2 10 0 226 283 -57 6 14
  15 Zebre Parma 12 1 10 0 249 419 -170 8 14
  16 Dragons RFC 12 2 10 0 185 426 -241 3 11


ADVERTISEMENT