Get Newsletter

Glenwood take on Maritzburg College

These two have become great rivals, two rarities in KwaZulu-Natal because they play on into the third term.

ADVERTISEMENT

For years and years, College dominated KwaZulu-Natal schools rugby but as this century has worn on Glenwood have more and more worn that mantle. But they are both schools unafraid of playing the best in South Africa.

So far this year Glenwood, Saturday's hosts, have won eight of their 11 matches, College eight of their 14.

Glenwood are ranked 13th on the Schools Top 20 while College are in the group just below the Top 20.

Glenwood have played three teams ranked on the Top 20, College four.

Results against Common Opponents

DHS: College lost 48-31; Glenwood lost 20-17

Kearsney: College lost 32-7; Glenwood won 59-12

Westville: College won 50-15;  Glenwood won 38-12

ADVERTISEMENT

Achievers 2017

Both schools have players eligible for Craven Week and the Academy Week.

Craven Week

Glenwood:  Siyanda Cele, Morné van Rensburg, Conan le Fleur, Rynard Jonker, Dylan Pretorius, Dylan Kruger, JJ van der Mescht, Edward Laubscher, Jordan Clarke, De Wet Truter, Thabiso Mdeltshe, Brendon Schwultz, Jaden Hendrickse

College  Fezokuhle Mbatha, Nthuthko Mchunu, Njabulo Mjara  

ADVERTISEMENT

Academy Week

Glenwood: De Wet Truter, Rory Atwell, Joe Jonas, George Luzolo, Lunga Ncube, Jhacques Thyssen

College: Phelelani Zuma, Sephekahle Dube

There is a remarkable difference here: Glenwood 19, College 5!

Rugby Programme

Dixons

08.30: 6th XV

09.30: 5th XV

10.30: 4th XV

11.30: 3rd XV

12.30: Under-16A

13.40: 2nd XV

15.00: 1st XV

Bassons

08.30: Under-15B

09.30: Under-16B

10.30: Under-14A

11.30: Under-15A

12.30: 7th XV

13.30: 8th XV

Madsens

08.30: Under-16C

09.30: Under-16D

10.30: Under-15C

11.30: Under-15D

12.30: Under-14B

13.30: Under-14C  

Penzance

08.30: Under-15E

09.30: Under-14E

10.30: Under-14D

Results Down the Years

1921: Glenwood won 5-0

1923: Glenwood won 14-3

1926: Glenwood won 3-0

1927: Draw 3-3 and College won 10-0

1928: Glenwood won 11-0; Glenwood won 21-0

1929: College won 8-5 and 22-3

1930: College won 9-6 and 18-0

1931: College won 24-0 and drew 8-8

1932: College won 21-6 and 15-6

1933: Glenwood won 4-0; Glenwood won 6-3

1834: College won 27-0 and 24-5

1935: Glenwood won 4-0; College won 15-3

1936: Draw 3-3; College won 12-8

1937: College won 11-6 and 23-0

1938: Glenwood won 11-6; College won 20-5

1939: Draw 0-0 and 8-8

1940: College won 8-6 and 11-8

1941: College won 5-3; Glenwood won 12-11

1942: Glenwood won 7-5 and 16-9

1943: College won 12-0 and Draw 6-6

1944: Draw 10-10; Glenwood won 8-3

1945: College won 15-8 and 7-3

1946: College won 19-4; Glenwood won 8-3

1947: College won 8-3; Draw 6-6

1948: College won 12-3

1949: College won 6-0 and 8-0

1950: College won 26-3

1951: College won 22-0 and 3-0

1952: College won 12-0 and 22-0

1953: Draw 6-6; College won 8-6

1954: College won 20-8; Draw 3-3

1955: College won 13-5

1956: College won 14-0 and 16-0

1957: Draw 6-6

1958: College won 11-3

1959: College won 10-6 and 23-8

1960: College won 11-0 and 18-0

1961: College won 20-0 and 32-0

1962: College won 16-0 and 11-3

1963: College won 30-3 and 24-5

1964: Glenwood won 14-12; College won  33-0

1965: Glenwood won 8-6

1966: Glenwood won 9-3; College won 15-6

1967: College won 11-3; Draw 8-8

1968: College won 14-3 and 8-6

1969: College won 31-9; Draw 9-9

1970: Glenwood won 12-11; College won  16-3

1971: College won 12-0 and 16-13

1972: College won 37-3; Draw 9-9

1973: College won 16-12 and 13-0

1974: College won 22-10 and 9-3

1975: Draw 6-6; Glenwood won 13-10

1976: College won 15-6; Glenwood won 14-4

1977: College won 6-0 and 31-6

1978: College won 28-9 and 27-4

1979: Glenwood won 33-6; College won 7-3

1980: College won 21-12; Glenwood won 10-9

1981: College won 9-7 and 19-10

1982: College won 15-6 and 19-18

1983: Glenwood won 15-7; College won 26-6

1984: College won 20-4 and 13-6

1985: College won 25-3 and 22-6

1986: College won 29-3; Glenwood won 15-13

1987: College won 22-17 and 48-12

1988: College won 13-7 and 30-9

1989: College won 19-3 and 22-3

1990: College won 28-6 and 6-0

1991: College won 22-16; Glenwood won 16-11

1992: College won 42-9 and 8-0

1993: College won 24-10

1994: College won  35-3

1995: College won 61-13

1996: College won 53-5

1997: College won 48-10

1998: Glenwood won 31-5

1999: College won 16-10

2000: College won 28-16; Glenwood won 24-18

2001: College won 37-12 and 15-6

2002: College won 28-0 and 33-3

2003: College won  30-8

2004: Glenwood won 26-24; College won 21-7

2005: College won 30-7 and 12-5

2006: College won 24-0; Glenwood won 19-14

2007: Glenwood won 19-12

2008: Glenwood won 47-10 and 15-7

2009: Glenwood won 23-11 and 31-0

2010: College won 35-16; Glenwood won 20-13

2011: Glenwood won 33-30 and 31-3

2012: Draw 16-16 and a draw 27-27

2013: Glenwood won 33-15 and 44-40

2014: Glenwood won 27-14 and 21-20

2015: Glenwood won 57-12 and 33-15

2016: Glenwood won 33-26

Join free

Bristol Bears vs Gloucester-Hartpury | PWR 2024/25 | Full Match Replay

Edinburgh vs Brython | Celtic Challenge 2024/25 | Match Highlights

Yokohama Canon Eagles vs Toshiba Brave Lupus Tokyo | Japan Rugby League One 2024/25 | Full Match Replay

Boks Office | Episode 31 | Investec Champions Cup Review

Global Schools Challenge | Day 2 Replay

The Backyard Bunch | The USA's Belmont Shore

AUSTRALIA vs USA behind the scenes | HSBC SVNS Embedded | E04

South Africa v France | HSBC SVNS Cape Town 2024 | Men's Final Match Highlights

Write A Comment