
Currie Cup RESULTS
RESULT | SCORE | POOL | ||
---|---|---|---|---|
Sat, 30 January 2021 | ||||
Blue Bulls v Sharks XV | 26 - 19 | Round Final | ||
Sat, 23 January 2021 | ||||
Sharks XV v Western Province | 19 - 9 | Round SemiFinal | ||
Blue Bulls v Golden Lions | 26 - 21 | Round SemiFinal | ||
Sun, 10 January 2021 | ||||
Blue Bulls v Pumas | 14 - 44 | Round 7 | ||
Sat, 9 January 2021 | ||||
Cheetahs v Griquas | 22 - 18 | Round 7 | ||
Sharks XV v Western Province | 0 - 0 | Round 7 | ||
Wed, 6 January 2021 | ||||
Blue Bulls v Golden Lions | 22 - 15 | Round 5 | ||
Sat, 2 January 2021 | ||||
Griquas v Sharks XV | 19 - 47 | Round 6 | ||
Cheetahs v Western Province | 29 - 31 | Round 6 | ||
Golden Lions v Pumas | 33 - 25 | Round 6 | ||
Sun, 27 December 2020 | ||||
Cheetahs v Sharks XV | 37 - 10 | Round 5 | ||
Sat, 26 December 2020 | ||||
Griquas v Western Province | 17 - 34 | Round 5 | ||
Sat, 19 December 2020 | ||||
Golden Lions v Sharks XV | 27 - 12 | Round 4 | ||
Blue Bulls v Griquas | 0 - 0 | Round 4 | ||
Fri, 18 December 2020 | ||||
Cheetahs v Pumas | 35 - 31 | Round 4 | ||
Sat, 12 December 2020 | ||||
Cheetahs v Golden Lions | 23 - 39 | Round 3 | ||
Blue Bulls v Sharks XV | 29 - 32 | Round 3 | ||
Fri, 11 December 2020 | ||||
Pumas v Western Province | 14 - 28 | Round 3 | ||
Sat, 5 December 2020 | ||||
Golden Lions v Western Province | 22 - 19 | Round 2 | ||
Blue Bulls v Cheetahs | 40 - 13 | Round 2 | ||
Fri, 4 December 2020 | ||||
Griquas v Pumas | 17 - 22 | Round 2 | ||
Sat, 28 November 2020 | ||||
Blue Bulls v Western Province | 22 - 20 | Round 1 | ||
Golden Lions v Griquas | 20 - 17 | Round 1 | ||
Fri, 27 November 2020 | ||||
Pumas v Sharks XV | 10 - 45 | Round 1 |
ADVERTISEMENT
Currie Cup Results | Rugby365