United Rugby Championship 2024/2025 LOGS
POS | TEAM | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Leinster Rugby | 8 | 8 | 0 | 38 | |
2 | Glasgow Warriors | 8 | 6 | 2 | 32 | |
3 | Bulls | 7 | 5 | 2 | 25 | |
4 | Sharks | 7 | 5 | 2 | 23 | |
5 | Cardiff Rugby | 7 | 4 | 3 | 21 | |
6 | Munster Rugby | 8 | 4 | 4 | 21 | |
7 | Lions | 7 | 4 | 3 | 19 | |
8 | Scarlets | 8 | 3 | 4 | 18 | |
9 | Edinburgh Rugby | 8 | 3 | 5 | 18 | |
10 | Connacht Rugby | 8 | 3 | 5 | 18 | |
11 | Ulster Rugby | 8 | 3 | 5 | 18 | |
12 | Benetton Rugby | 8 | 3 | 4 | 18 | |
13 | Stormers | 7 | 3 | 4 | 16 | |
14 | Ospreys | 8 | 3 | 5 | 15 | |
15 | Zebre Parma | 8 | 2 | 6 | 12 | |
16 | Dragons RFC | 7 | 1 | 6 | 7 |
ADVERTISEMENT