Get Newsletter

Six Nations by numbers

Six Nations statistics ahead of the 2013 tournament that kicks off next weekend.

Six Nations winners

2000 England

2001 England (on points difference)

2002 France (Grand Slam)

2003 England (Grand Slam)

2004 France (Grand Slam)

2005 Wales (Grand Slam)

2006 France (on points difference)

2007 France (on points difference)

2008 Wales (Grand Slam)

2009 Ireland (Grand Slam)

2010 France (Grand Slam)

2011 England

2012 Wales (Grand Slam)

2000-12 Six Nations All-Time Table (played, won, drawn, lost, points for, points against, tries scored, total points, championship won, Grand Slam, Triple Crown, Wooden Spoon)

France 65 46 1 18 1725 1133 169 93 5 3 – 0

Ireland 65 44 1 20 1629 1263 167 89 1 1 4 0

England 65 43 1 21 1829 1014 195 87 4 1 2 0

Wales 65 33 2 30 1444 1485 133 68 3 3 3 1

Scotland 65 16 2 47 1038 1627 74 34 0 0 0 3

Italy 65 9 1 55 960 2103 77 19 0 0 – 9

2012 Six Nations table (played, won, drawn, lost, points for, points against, total points):

Wales 5 5 0 0 109 58 10

England 5 4 0 1 98 71 8

Ireland 5 2 1 2 121 94 5

France 5 2 1 2 101 86 5

Italy 5 1 0 4 53 121 2

Scotland 5 0 0 5 56 108 0

AFP

ADVERTISEMENT

Join free

Yokohama Canon Eagles vs Toshiba Brave Lupus Tokyo | Japan Rugby League One 2024/25 | Full Match Replay

Edinburgh vs Glasgow | Celtic Challenge 2024/25 | Match Highlights

Boks Office | Episode 31 | Investec Champions Cup Review

Global Schools Challenge | Day 2 Replay

The Backyard Bunch | The USA's Belmont Shore

AUSTRALIA vs USA behind the scenes | HSBC SVNS Embedded | E04

South Africa v France | HSBC SVNS Cape Town 2024 | Men's Final Match Highlights

Two Sides - Behind the scenes with the British & Irish Lions in South Africa | E01

Write A Comment