S14, Week 14 - Tries and Kicks
A progessive records of the 2006 Super 14
This is a progressive records of the tries each team has scored in the 2006 Super 14 and the number of times they have kicked the ball.
For penalties and sanctions – click here
1. Tries
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
Blues | 1 | 1 | 2 | 1 | – | 3 | 0 | 3 | 4 | 6 | 2 | 4 | 5 | 0 | 32 |
Brumbies | 3 | 3 | 2 | 3 | 4 | 2 | 3 | – | 7 | 2 | 2 | 5 | 2 | 0 | 38 |
Bulls | 4 | 0 | 2 | – | 2 | 2 | 3 | 2 | 4 | 3 | 6 | 5 | 3 | 6 | 41 |
Cats | 0 | 0 | 1 | 1 | 0 | 2 | 2 | – | 1 | 1 | 2 | 5 | 4 | 2 | 21 |
Cheetahs | 2 | 4 | 0 | 2 | – | 1 | 1 | 0 | 2 | 2 | 4 | 5 | 1 | 2 | 26 |
Chiefs | 2 | 1 | 3 | 4 | 1 | – | 2 | 2 | 3 | 3 | 5 | 1 | 4 | 3 | 34 |
Crusaders | 4 | 6 | 2 | 3 | 2 | 6 | – | 2 | 2 | 7 | 3 | 2 | 4 | 3 | 46 |
Force | 1 | 1 | 0 | – | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 4 | 1 | 4 | 25 |
Highlanders | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | – | 0 | 3 | 1 | 21 |
Hurricanes | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | – | 5 | 1 | 4 | 2 | 3 | 39 |
Reds | 0 | 2 | 1 | 2 | 3 | – | 0 | 4 | 2 | 2 | 3 | 0 | 3 | 3 | 25 |
Sharks | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 5 | – | 4 | 5 | 4 | 3 | 5 | 42 |
Stormers | 2 | 2 | 0 | 2 | 1 | 3 | – | 4 | 0 | 2 | 3 | 3 | 2 | 1 | 25 |
Waratahs | 1 | 4 | 2 | 3 | 7 | 4 | 4 | 2 | 1 | 4 | – | 2 | 5 | 2 | 41 |
2. Kicks
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
Blues | 18 | 12 | 22 | 23 | – | 23 | 21 | 35 | 26 | 33 | 21 | 39 | 16 | 33 | 322 |
Brumbies | 29 | 38 | 33 | 20 | 20 | 16 | 22 | 23 | 23 | 28 | 32 | 27 | 41 | 352 | |
Bulls | 36 | 39 | 30 | – | 20 | 35 | 32 | 35 | 32 | 26 | 27 | 24 | 28 | 42 | 406 |
Cats | 27 | 26 | 28 | 26 | 12 | 22 | 22 | – | 26 | 20 | 27 | 25 | 28 | 34 | 323 |
Cheetahs | 41 | 32 | 44 | 26 | – | 38 | 33 | 31 | 28 | 26 | 40 | 28 | 18 | 42 | 425 |
Chiefs | 21 | 15 | 34 | 36 | 28 | – | 18 | 27 | 40 | 33 | 40 | 24 | 36 | 34 | 386 |
Crusaders | 26 | 27 | 26 | 27 | 31 | 23 | – | 27 | 36 | 27 | 28 | 21 | 40 | 39 | 378 |
Force | 27 | 26 | 27 | – | 19 | 25 | 27 | 19 | 22 | 23 | 21 | 23 | 27 | 20 | 306 |
Highlanders | 28 | 26 | 39 | 27 | 20 | 34 | 37 | 36 | 25 | 30 | – | 32 | 26 | 32 | 392 |
Hurricanes | 24 | 39 | 27 | 23 | 22 | 27 | 34 | 23 | – | 36 | 21 | 36 | 28 | 29 | 369 |
Reds | 30 | 19 | 23 | 32 | 24 | – | 43 | 28 | 26 | 30 | 28 | 27 | 30 | 24 | 354 |
Sharks | 30 | 33 | 24 | 18 | 20 | 35 | 28 | 27 | – | 24 | 20 | 10 | 29 | 28 | 326 |
Stormers | 33 | 34 | 26 | 31 | 28 | 32 | – | 20 | 25 | 34 | 35 | 27 | 19 | 35 | 380 |
Waratahs | 38 | 25 | 25 | 33 | 25 | 29 | 37 | 34 | 31 | 30 | – | 47 | 28 | 32 | 414 |
Obviously the nature of the kicking is more important than the number of the kicks. Some teams kick far better – in terms of distance, direction and purpose – than others do.
ADVERTISEMENT