S14, Week 3, Part 1b
Tries and Kicks
In this section we give a running table of the number of tries each team scores and the number of times it kicks the ball
For 1a – penalties and sanctions – click here
1. Tries
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
Blues | 1 | 1 | 2 | 4 | |||||||||||
Brumbies | 3 | 3 | 2 | 8 | |||||||||||
Bulls | 4 | 0 | 2 | 6 | |||||||||||
Cats | 0 | 0 | 1 | 1 | |||||||||||
Cheetahs | 2 | 4 | 0 | 6 | |||||||||||
Chiefs | 2 | 1 | 3 | 6 | |||||||||||
Crusaders | 4 | 6 | 2 | 12 | |||||||||||
Force | 1 | 1 | 0 | 2 | |||||||||||
Highlanders | 0 | 3 | 2 | 5 | |||||||||||
Hurricanes | 5 | 4 | 4 | 13 | |||||||||||
Reds | 0 | 2 | 1 | 3 | |||||||||||
Sharks | 3 | 3 | 2 | 8 | |||||||||||
Stormers | 2 | 2 | 0 | 4 | |||||||||||
Waratahs | 1 | 4 | 2 | 7 |
2. Kicks
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
Blues | 18 | 12 | 22 | 52 | |||||||||||
Brumbies | 29 | 38 | 33 | 100 | |||||||||||
Bulls | 36 | 39 | 30 | 105 | |||||||||||
Cats | 27 | 26 | 28 | 81 | |||||||||||
Cheetahs | 41 | 32 | 44 | 117 | |||||||||||
Chiefs | 21 | 15 | 34 | 70 | |||||||||||
Crusaders | 26 | 27 | 26 | 79 | |||||||||||
Force | 27 | 26 | 27 | 80 | |||||||||||
Highlanders | 28 | 26 | 39 | 93 | |||||||||||
Hurricanes | 24 | 39 | 27 | 80 | |||||||||||
Reds | 30 | 19 | 23 | 72 | |||||||||||
Sharks | 30 | 33 | 24 | 87 | |||||||||||
Stormers | 33 | 34 | 26 | 93 | |||||||||||
Waratahs | 38 | 25 | 25 | 88 |
ADVERTISEMENT