Super 14, Week 2, Part 1b
Tries & kicks
In this section of statistics we give tables reflecting the number of tries a team has scored and the number of times a team kicked the ball.
For 1a – penalties and sanctions – click here
1. Tries
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
Blues | 1 | 1 | 2 | ||||||||||||
Brumbies | 3 | 3 | 6 | ||||||||||||
Bulls | 4 | 0 | 4 | ||||||||||||
Cats | 0 | 0 | 0 | ||||||||||||
Cheetahs | 2 | 4 | 6 | ||||||||||||
Chiefs | 2 | 1 | 3 | ||||||||||||
Crusaders | 4 | 6 | 10 | ||||||||||||
Force | 1 | 1 | 2 | ||||||||||||
Highlanders | 0 | 3 | 3 | ||||||||||||
Hurricanes | 5 | 4 | 9 | ||||||||||||
Reds | 0 | 2 | 2 | ||||||||||||
Sharks | 3 | 3 | 6 | ||||||||||||
Stormers | 2 | 2 | 4 | ||||||||||||
Waratahs | 1 | 4 | 5 |
2. Kicks
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
Blues | 18 | 12 | 30 | ||||||||||||
Brumbies | 29 | 38 | 67 | ||||||||||||
Bulls | 36 | 39 | 75 | ||||||||||||
Cats | 27 | 26 | 53 | ||||||||||||
Cheetahs | 41 | 32 | 73 | ||||||||||||
Chiefs | 21 | 15 | 36 | ||||||||||||
Crusaders | 26 | 27 | 53 | ||||||||||||
Force | 27 | 26 | 53 | ||||||||||||
Highlanders | 28 | 26 | 54 | ||||||||||||
Hurricanes | 24 | 39 | 63 | ||||||||||||
Reds | 30 | 19 | 49 | ||||||||||||
Sharks | 30 | 33 | 63 | ||||||||||||
Stormers | 33 | 34 | 67 | ||||||||||||
Waratahs | 38 | 25 | 63 |
ADVERTISEMENT