Get Newsletter

Green Machine have final say

It was a battle of the big KwaZulu Natal schools this past weekend as Maritzburg College travelled down to Glenwood High to gain retribution for the loss against the Green Machine earlier this year.

College looked confident from the start and applied intense pressure on the rather tentative Glenwood side causing massive holes in their defence. It was College that opened up the scoring account when Craven Week centre Marcel Coetzee dotted down for the visiting team. The conversion was missed and the score was 5-0. Glenwood continued to make silly errors and a high tackle from prop Koos Tredoux gave College a penalty which was converted taking the score to 8-0. The 20th minute saw College’s lock Seko Buthelezi have a strong run in open space. The ball was spread to flyhalf Hayden Tharratt who put the ball down for the second try of the match. Coetzee converted the try and College were an impressive 15-0 up.

 Glenwood seemed to find rhythm in the dying moments of the first half and fullback Corné Vermaak managed to make an excellent run upfield before sending the ball to Glenwood speedster Morné Joubert who scored Glenwood’s first points of the match. Vermaak missed the conversion and the score at half time was 15-5 to College.

Glenwood needed early points in the second half and they got these in the first 40 seconds after kick off. After a poor kick from College, Glenwood’s No.8 and man of the match Jaco Coetzee made a fantastic 35 metre run before off-loading to Vermaak who ran in a simple try. Vermaak converted taking the score to 12-15 and Glenwood were back in the match.

With confidence building the boys in green soon started playing the rugby that they are known for and some quick passing saw wing ‘Sparks’ Ncobo dot down between the poles and soon Glenwood were in the lead 19-15. From then onwards it was Glenwood who dominated the match and in the 60th minute some deceptive play from Glenwood’s flyhalf Curtis Jonas created massive gaps in College’s defence and Joubert dotted down for his second try of the match. Vermaak converted taking the score to 26-15. Glenwood sealed the match in the 68th minute after some good turnover work allowed for a quick counterattack allowing Ngcobo to also score his second try of the match. Vermaak converted leaving the final score at 33 points to 15 in the Green Machine’s favour.

By Sean Erasmus

Photographer: Cyndi Gilbey

Results Down the Years

1921: Glenwood won 5-0

1923: Glenwood won 14-3

1926: Glenwood won 3-0

1927: Draw 3-3 and College won 10-0

1928: Glenwood won 11-0; Glenwood won 21-0

1929: College won 8-5 and 22-3

1930: College won 9-6 and 18-0

1931: College won 24-0 and drew 8-8

1932: College won 21-6 and 15-6

1933: Glenwood won 4-0; Glenwood won 6-3

1834: College won 27-0 and 24-5

1935: Glenwood won 4-0; College won 15-3

1936: Draw 3-3; College won 12-8

1937: College won 11-6 and 23-0

1938: Glenwood won 11-6; College won 20-5

1939: Draw 0-0 and 8-8

1940: College won 8-6 and 11-8

1941: College won 5-3; Glenwood won 12-11

1942: Glenwood won 7-5 and 16-9

1943: College won 12-0 and Draw 6-6

1944: Draw 10-10; Glenwood won 8-3

1945: College won 15-8 and 7-3

1946: College won 19-4; Glenwood won 8-3

1947: College won 8-3; Draw 6-6

1948: College won 12-3

1949: College won 6-0 and 8-0

1950: College won 26-3

1951: College won 22-0 and 3-0

1952: College won 12-0 and 22-0

1953: Draw 6-6; College won 8-6

1954: College won 20-8; Draw 3-3

1955: College won 13-5

1956: College won 14-0 and 16-0

1957: Draw 6-6

1958: College won 11-3

1959: College won 10-6 and 23-8

1960: College won 11-0 and 18-0

1961: College won 20-0 and 32-0

1962: College won 16-0 and 11-3

1963: College won 30-3 and 24-5

1964: Glenwood won 14-12; College won  33-0

1965: Glenwood won 8-6

1966: Glenwood won 9-3; College won 15-6

1967: College won 11-3; Draw 8-8

1968: College won 14-3 and 8-6

1969: College won 31-9; Draw 9-9

1970: Glenwood won 12-11; College won  16-3

1971: College won 12-0 and 16-13

1972: College won 37-3; Draw 9-9

1973: College won 16-12 and 13-0

1974: College won 22-10 and 9-3

1975: Draw 6-6; Glenwood won 13-10

1976: College won 15-6; Glenwood won 14-4

1977: College won 6-0 and 31-6

1978: College won 28-9 and 27-4

1979: Glenwood won 33-6; College won 7-3

1980: College won 21-12; Glenwood won 10-9

1981: College won 9-7 and 19-10

1982: College won 15-6 and 19-18

1983: Glenwood won 15-7; College won 26-6

1984: College won 20-4 and 13-6

1985 : College won 25-3 and 22-6

1986: College won 29-3; Glenwood won 15-13

1987: College won 22-17 and 48-12

1988: College won 13-7 and 30-9

1989: College won 19-3 and 22-3

1990: College won 28-6 and 6-0

1991: College won 22-16; Glenwood won 16-11

1992: College won 42-9 and 8-0

1993: College won 24-10        

1994: College won  35-3

1995: College won 61-13        

1996: College won 53-5        

1997: College won 48-10        

1998: Glenwood won 31-5

1999: College won 16-10        

2000: College won 28-16; Glenwood won 24-18

2001: College won 37-12 and 15-6

2002: College won 28-0 and 33-3

2003: College won  30-8

2004: Glenwood won 26-24; College won 21-7

2005: College won 30-7 and 12-5

2006: College won 24-0; Glenwood won 19-14

2007: Glenwood won 19-12

2008: Glenwood won 47-10 and 15-7

2009: Glenwood won 23-11 and 31-0

2010: College won 35-16; Glenwood won 20-13

2011: Glenwood won 33-30 and 31-3

2012: Draw 16-16 and a draw 27-27

2013: Glenwood won 44-40 and 33-15

ADVERTISEMENT

Join free

Yokohama Canon Eagles vs Toshiba Brave Lupus Tokyo | Japan Rugby League One 2024/25 | Full Match Replay

Edinburgh vs Glasgow | Celtic Challenge 2024/25 | Match Highlights

Boks Office | Episode 31 | Investec Champions Cup Review

Global Schools Challenge | Day 2 Replay

The Backyard Bunch | The USA's Belmont Shore

AUSTRALIA vs USA behind the scenes | HSBC SVNS Embedded | E04

South Africa v France | HSBC SVNS Cape Town 2024 | Men's Final Match Highlights

Two Sides - Behind the scenes with the British & Irish Lions in South Africa | E01

Write A Comment