2026 LOGS
| POS | TEAM | P | W | L | PTS | |
|---|---|---|---|---|---|---|
| 1 | Canterbury | 10 | 8 | 2 | 40 | |
| 2 | Northland | 10 | 7 | 3 | 38 | |
| 3 | Otago | 10 | 7 | 3 | 37 | |
| 4 | North Harbour | 10 | 6 | 4 | 36 | |
| 5 | Taranaki Bulls | 10 | 6 | 4 | 34 | |
| 6 | Hawkes Bay | 10 | 6 | 4 | 33 | |
| 7 | Tasman Mako | 10 | 6 | 4 | 32 | |
| 8 | Waikato | 10 | 5 | 5 | 30 | |
| 9 | Bay of Plenty | 10 | 5 | 5 | 28 | |
| 10 | Manawatu | 10 | 5 | 5 | 25 | |
| 11 | Auckland | 10 | 3 | 7 | 22 | |
| 12 | Counties Manukau | 10 | 4 | 6 | 20 | |
| 13 | Southland Stags | 10 | 2 | 8 | 13 | |
| 14 | Wellington | 10 | 0 | 10 | 7 |
ADVERTISEMENT