Get Newsletter

2024 LOGS

Pool 1 Conference / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 Sharks 4 3 1 0 141 53 88 5 17
  2 Section Paloise 4 3 1 0 90 113 -23 0 12
  3 Cheetahs 4 2 2 0 112 105 7 3 11
  4 Zebre Parma 4 2 2 0 83 92 -9 2 10
  5 Dragons RFC 4 1 3 0 71 80 -9 3 7
  6 Oyonnax 4 1 3 0 56 110 -54 2 6
Pool 2 Conference / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 Benetton Rugby 4 3 1 0 147 87 60 3 15
  2 Montpellier Herault Rugby 4 3 1 0 94 54 40 2 14
  3 Ospreys 4 3 1 0 111 103 8 2 14
  4 Lions 4 2 2 0 94 76 18 2 10
  5 Newcastle Falcons 4 1 3 0 82 139 -57 1 5
  6 USAP 4 0 4 0 45 114 -69 0 0
Pool 3 Conference / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 Gloucester Rugby 4 4 0 0 99 52 47 1 17
  2 ASM Clermont Auvergne 4 3 1 0 122 66 56 3 15
  3 Edinburgh Rugby 4 2 2 0 103 92 11 3 11
  4 Castres Olympique 4 2 2 0 88 91 -3 2 10
  5 Black Lion 4 1 3 0 42 86 -44 1 5
  6 Scarlets 4 0 4 0 59 126 -67 0 0


ADVERTISEMENT