Get Newsletter

2024/2025 LOGS

Pool 1 Conference / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 Union Bordeaux-Begles 4 4 0 0 217 76 141 4 20
  2 Stade Toulousain 4 4 0 0 225 62 163 3 19
  3 Leicester Tigers 4 2 2 0 134 149 -15 3 11
  4 Ulster Rugby 4 1 3 0 102 163 -61 1 5
  5 Sharks 4 1 3 0 76 163 -87 1 5
  6 Exeter Chiefs 4 0 4 0 83 224 -141 1 1
Pool 2 Conference / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 Leinster Rugby 4 4 0 0 113 54 59 2 18
  2 Stade Rochelais 4 2 2 0 98 75 23 3 11
  3 Benetton Rugby 4 2 2 0 83 109 -26 3 11
  4 ASM Clermont Auvergne 4 2 2 0 89 81 8 2 10
  5 Bath Rugby 4 1 3 0 102 114 -12 3 7
  6 Bristol Bears 4 1 3 0 80 132 -52 3 7
Pool 3 Conference / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 Northampton Saints 4 3 1 0 137 106 31 4 16
  2 Castres Olympique 4 3 1 0 105 86 19 2 14
  3 Munster Rugby 4 2 2 0 96 69 27 4 12
  4 Saracens 4 2 2 0 91 71 20 3 11
  5 Bulls 4 1 3 0 84 113 -29 1 5
  6 Stade Francais Paris 4 1 3 0 76 144 -68 1 5
Pool 4 Conference / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 RC Toulon 4 3 1 0 94 97 -3 1 13
  2 Glasgow Warriors 4 2 2 0 103 92 11 4 12
  3 Sale Sharks 4 2 2 0 81 92 -11 2 10
  4 Harlequins 4 2 2 0 110 79 31 1 9
  5 Racing 92 4 2 2 0 80 92 -12 1 9
  6 Stormers 4 1 3 0 92 108 -16 1 5


ADVERTISEMENT