2024/2025 LOGS
Pool 1 Conference / Round | ||||||
POS | TEAM | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Stade Toulousain | 2 | 2 | 0 | 10 | |
2 | Union Bordeaux-Begles | 2 | 2 | 0 | 10 | |
3 | Leicester Tigers | 2 | 1 | 1 | 6 | |
4 | Sharks | 2 | 1 | 1 | 5 | |
5 | Exeter Chiefs | 2 | 0 | 2 | 0 | |
6 | Ulster Rugby | 2 | 0 | 2 | 0 | |
Pool 2 Conference / Round | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Stade Rochelais | 2 | 2 | 0 | 9 | |
2 | Leinster Rugby | 2 | 2 | 0 | 9 | |
3 | ASM Clermont Auvergne | 2 | 1 | 1 | 5 | |
4 | Benetton Rugby | 2 | 1 | 1 | 5 | |
5 | Bath Rugby | 2 | 0 | 2 | 2 | |
6 | Bristol Bears | 2 | 0 | 2 | 0 | |
Pool 3 Conference / Round | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Northampton Saints | 2 | 2 | 0 | 10 | |
2 | Saracens | 2 | 2 | 0 | 9 | |
3 | Munster Rugby | 2 | 1 | 1 | 6 | |
4 | Castres Olympique | 2 | 1 | 1 | 4 | |
5 | Bulls | 2 | 0 | 2 | 0 | |
6 | Stade Francais Paris | 2 | 0 | 2 | 0 | |
Pool 4 Conference / Round | ||||||
POS | TEAM | P | W | L | PTS | |
1 | RC Toulon | 2 | 2 | 0 | 8 | |
2 | Glasgow Warriors | 2 | 1 | 1 | 7 | |
3 | Harlequins | 2 | 1 | 1 | 5 | |
4 | Sale Sharks | 2 | 1 | 1 | 5 | |
5 | Racing 92 | 2 | 1 | 1 | 4 | |
6 | Stormers | 2 | 0 | 2 | 0 |
ADVERTISEMENT