2024/2025 LOGS
Pool 1 Conference / Round | ||||||
POS | TEAM | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Union Bordeaux-Begles | 4 | 4 | 0 | 20 | |
2 | Stade Toulousain | 4 | 4 | 0 | 19 | |
3 | Leicester Tigers | 4 | 2 | 2 | 11 | |
4 | Ulster Rugby | 4 | 1 | 3 | 5 | |
5 | Sharks | 4 | 1 | 3 | 5 | |
6 | Exeter Chiefs | 4 | 0 | 4 | 1 | |
Pool 2 Conference / Round | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Leinster Rugby | 4 | 4 | 0 | 18 | |
2 | Stade Rochelais | 4 | 2 | 2 | 11 | |
3 | Benetton Rugby | 4 | 2 | 2 | 11 | |
4 | ASM Clermont Auvergne | 4 | 2 | 2 | 10 | |
5 | Bath Rugby | 4 | 1 | 3 | 7 | |
6 | Bristol Bears | 4 | 1 | 3 | 7 | |
Pool 3 Conference / Round | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Northampton Saints | 4 | 3 | 1 | 16 | |
2 | Castres Olympique | 4 | 3 | 1 | 14 | |
3 | Munster Rugby | 4 | 2 | 2 | 12 | |
4 | Saracens | 4 | 2 | 2 | 11 | |
5 | Bulls | 4 | 1 | 3 | 5 | |
6 | Stade Francais Paris | 4 | 1 | 3 | 5 | |
Pool 4 Conference / Round | ||||||
POS | TEAM | P | W | L | PTS | |
1 | RC Toulon | 4 | 3 | 1 | 13 | |
2 | Glasgow Warriors | 4 | 2 | 2 | 12 | |
3 | Sale Sharks | 4 | 2 | 2 | 10 | |
4 | Harlequins | 4 | 2 | 2 | 9 | |
5 | Racing 92 | 4 | 2 | 2 | 9 | |
6 | Stormers | 4 | 1 | 3 | 5 |
ADVERTISEMENT