
European Cup LOGS
Pool A / Round 4 | ||||||
POS | TEAM | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Racing 92 | 4 | 4 | 0 | 19 | |
2 | Ulster | 4 | 4 | 0 | 19 | |
3 | La Rochelle | 4 | 3 | 0 | 16 | |
4 | Leinster | 4 | 3 | 1 | 15 | |
5 | Sale Sharks | 4 | 2 | 1 | 12 | |
6 | Exeter Chiefs | 4 | 2 | 2 | 11 | |
7 | Montpellier | 4 | 2 | 2 | 10 | |
8 | Clermont | 4 | 1 | 2 | 8 | |
9 | Glasgow Warriors | 4 | 1 | 3 | 5 | |
10 | Northampton Saints | 4 | 0 | 4 | 2 | |
11 | Bath | 4 | 0 | 3 | 2 | |
12 | Ospreys | 4 | 0 | 4 | 0 | |
Pool B / Round 4 | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Harlequins | 4 | 4 | 0 | 19 | |
2 | Leicester Tigers | 4 | 4 | 0 | 19 | |
3 | Munster | 4 | 4 | 0 | 18 | |
4 | Bristol | 4 | 3 | 0 | 17 | |
5 | Connacht | 4 | 1 | 3 | 10 | |
6 | Toulouse | 4 | 1 | 2 | 7 | |
7 | Stade Francais | 4 | 1 | 2 | 7 | |
8 | Cardiff Blues | 4 | 1 | 3 | 7 | |
9 | Wasps | 4 | 1 | 2 | 6 | |
10 | Bordeaux | 3 | 1 | 2 | 6 | |
11 | Castres | 4 | 0 | 4 | 5 | |
12 | Scarlets | 4 | 0 | 3 | 2 |
ADVERTISEMENT