Get Newsletter

European Cup 2024 LOGS

Pool 1 / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 Union Bordeaux-Begles 4 3 1 0 172 83 89 5 17
  2 Bulls 4 3 1 0 132 102 30 3 15
  3 Lyon 4 2 2 0 121 123 -2 4 12
  4 Saracens 4 2 2 0 125 142 -17 2 10
  5 Connacht Rugby 4 1 3 0 88 140 -52 2 6
  6 Bristol Bears 4 1 3 0 80 128 -48 1 5
Pool 2 / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 Stade Toulousain 4 4 0 0 178 69 109 4 20
  2 Harlequins 4 3 1 0 151 109 42 3 15
  3 Bath Rugby 4 3 1 0 124 102 22 3 15
  4 Racing 92 4 1 3 0 116 117 -1 4 8
  5 Ulster Rugby 4 1 3 0 88 147 -59 1 5
  6 Cardiff Rugby 4 0 4 0 80 193 -113 3 3
Pool 3 / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 Northampton Saints 4 4 0 0 137 75 62 2 18
  2 Exeter Chiefs 4 3 1 0 87 99 -12 1 13
  3 Glasgow Warriors 4 2 2 0 77 63 14 2 10
  4 Munster Rugby 4 1 2 0 93 93 0 3 9
  5 Bayonne 4 1 2 0 82 107 -25 2 8
  6 RC Toulon 4 0 4 0 60 99 -39 2 2
Pool 4 / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 Leinster Rugby 4 4 0 0 123 53 70 3 19
  2 Stormers 4 3 1 0 102 99 3 2 14
  3 Stade Rochelais 4 2 2 0 111 73 38 4 12
  4 Leicester Tigers 4 2 2 0 84 122 -38 1 9
  5 Sale Sharks 4 1 3 0 103 110 -7 2 6
  6 Stade Francais Paris 4 0 4 0 56 122 -66 2 2


ADVERTISEMENT