
European Cup LOGS
Pool A / Round 2 | ||||||
POS | TEAM | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Leinster | 2 | 2 | 0 | 10 | |
2 | Wasps | 2 | 2 | 0 | 10 | |
3 | Bordeaux | 2 | 2 | 0 | 9 | |
4 | Scarlets | 2 | 2 | 0 | 9 | |
5 | La Rochelle | 2 | 2 | 0 | 9 | |
6 | Edinburgh | 2 | 1 | 1 | 5 | |
7 | Toulon | 2 | 1 | 1 | 4 | |
8 | Sale Sharks | 2 | 0 | 2 | 1 | |
9 | Bath | 2 | 0 | 2 | 1 | |
10 | Northampton Saints | 2 | 0 | 2 | 1 | |
11 | Gwent Dragons | 2 | 0 | 2 | 0 | |
12 | Montpellier | 2 | 0 | 2 | 0 | |
Pool B / Round 2 | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Toulouse | 2 | 2 | 0 | 10 | |
2 | Lyon | 2 | 2 | 0 | 10 | |
3 | Racing 92 | 2 | 2 | 0 | 10 | |
4 | Munster | 2 | 2 | 0 | 8 | |
5 | Bristol | 2 | 1 | 1 | 6 | |
6 | Clermont | 2 | 1 | 1 | 6 | |
7 | Gloucester | 2 | 1 | 1 | 5 | |
8 | Exeter Chiefs | 2 | 1 | 1 | 5 | |
9 | Ulster | 2 | 0 | 2 | 3 | |
10 | Connacht | 2 | 0 | 2 | 1 | |
11 | Harlequins | 2 | 0 | 2 | 0 | |
12 | Glasgow Warriors | 2 | 0 | 2 | 0 |
ADVERTISEMENT
European Cup Tables & Logs | Rugby365