Nations Championship 2026 LOGS
| North | ||||||
| POS | TEAM | P | W | L | PTS | |
|---|---|---|---|---|---|---|
| 1 | France | 3 | 2 | 1 | 12 | |
| 2 | Scotland | 3 | 2 | 1 | 11 | |
| 3 | England | 3 | 2 | 1 | 10 | |
| 4 | Ireland | 3 | 2 | 1 | 10 | |
| 5 | Wales | 3 | 1 | 2 | 5 | |
| 6 | Italy | 3 | 0 | 3 | 0 | |
| South | ||||||
| POS | TEAM | P | W | L | PTS | |
| 1 | South Africa | 3 | 3 | 0 | 15 | |
| 2 | New Zealand | 3 | 3 | 0 | 15 | |
| 3 | Australia | 3 | 1 | 2 | 8 | |
| 4 | Argentina | 3 | 1 | 2 | 7 | |
| 5 | Japan | 3 | 1 | 2 | 4 | |
| 6 | Fiji | 3 | 0 | 3 | 0 | |
ADVERTISEMENT