
Premiership LOGS
POS | TEAM | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Leicester Tigers | 22 | 18 | 4 | 86 | |
2 | Saracens | 22 | 16 | 5 | 82 | |
3 | Harlequins | 22 | 14 | 8 | 74 | |
4 | Northampton Saints | 22 | 13 | 9 | 68 | |
5 | Sale Sharks | 23 | 11 | 9 | 65 | |
6 | Exeter Chiefs | 23 | 12 | 11 | 63 | |
7 | Gloucester | 21 | 11 | 9 | 62 | |
8 | London Irish | 23 | 9 | 9 | 61 | |
9 | Wasps | 23 | 11 | 11 | 60 | |
10 | Bristol | 23 | 8 | 15 | 48 | |
11 | Newcastle Falcons | 22 | 6 | 15 | 33 | |
12 | Worcester Warriors | 22 | 5 | 16 | 30 | |
13 | Bath | 22 | 4 | 17 | 29 |
ADVERTISEMENT