
Premiership LOGS
POS | TEAM | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Bristol | 10 | 7 | 2 | 37 | |
2 | Exeter Chiefs | 11 | 7 | 4 | 35 | |
3 | Harlequins | 10 | 6 | 2 | 32 | |
4 | Sale Sharks | 11 | 7 | 4 | 32 | |
5 | Northampton Saints | 10 | 4 | 3 | 26 | |
6 | Newcastle Falcons | 10 | 4 | 3 | 25 | |
7 | London Irish | 10 | 3 | 3 | 25 | |
8 | Wasps | 10 | 5 | 5 | 24 | |
9 | Leicester Tigers | 10 | 4 | 4 | 22 | |
10 | Bath | 10 | 3 | 6 | 20 | |
11 | Gloucester | 10 | 1 | 9 | 11 | |
12 | Worcester Warriors | 10 | 1 | 7 | 11 |
ADVERTISEMENT
Premiership Tables & Logs | Rugby365