Get Newsletter

2023 LOGS

Pool A Conference / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 France 4 4 0 0 210 32 178 2 18
  2 New Zealand 4 3 1 0 253 47 206 3 15
  3 Italy 4 2 2 0 114 181 -67 2 10
  4 Uruguay 4 1 3 0 65 164 -99 1 5
  5 Namibia 4 0 4 0 37 255 -218 0 0
Pool B Conference / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 Ireland 4 4 0 0 190 46 144 3 19
  2 South Africa 4 3 1 0 151 34 117 3 15
  3 Scotland 4 2 2 0 146 71 75 2 10
  4 Tonga 4 1 3 0 96 177 -81 1 5
  5 Romania 4 0 4 0 32 287 -255 0 0
Pool C Conference / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 Wales 4 4 0 0 143 59 84 3 19
  2 Fiji 4 2 2 0 88 83 5 3 11
  3 Australia 4 2 2 0 90 91 -1 3 11
  4 Portugal 4 1 2 1 64 103 -39 0 6
  5 Georgia 4 0 3 1 64 113 -49 1 3
Pool D Conference / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 England 4 4 0 0 150 39 111 2 18
  2 Argentina 4 3 1 0 127 69 58 2 14
  3 Japan 4 2 2 0 109 107 2 1 9
  4 Samoa 4 1 3 0 92 75 17 3 7
  5 Chile 4 0 4 0 27 215 -188 0 0


ADVERTISEMENT