| FIXTURE | VENUE | GMT | LOCAL | POOL |
| Fri, 31 January 2020 |
| Blues v Chiefs | Eden Park | 6:05 | 8:05 | Round 1 |
| Brumbies v Reds | GIO Stadium | 8:15 | 10:15 | Round 1 |
| Bulls v Sharks | Kings Park Stadium | 17:10 | 19:10 | Round 1 |
|
| Sat, 1 February 2020 |
| Rebels v Sunwolves | Level Five Stadium | 3:45 | 5:45 | Round 1 |
| Crusaders v Waratahs | Trafalgar Park | 6:05 | 8:05 | Round 1 |
| Hurricanes v Stormers | Newlands | 13:05 | 15:05 | Round 1 |
|
| Sun, 2 February 2020 |
| Jaguares v Lions | Estadio Jose Amalfitani | 23:00 | 1:00 | Round 1 |
|
| Fri, 7 February 2020 |
| Highlanders v Sharks | Forsyth Barr Stadium | 6:05 | 8:05 | Round 2 |
| Brumbies v Rebels | GIO Stadium | 8:15 | 10:15 | Round 2 |
|
| Sat, 8 February 2020 |
| Chiefs v Crusaders | FMG Stadium | 6:05 | 8:05 | Round 2 |
| Blues v Waratahs | McDonald Jones Stadium | 8:15 | 10:15 | Round 2 |
| Lions v Reds | Emirates Airline Park | 13:05 | 15:05 | Round 2 |
| Bulls v Stormers | Newlands | 15:15 | 17:15 | Round 2 |
| Hurricanes v Jaguares | Estadio Jose Amalfitani | 23:00 | 1:00 | Round 2 |
|
| Fri, 14 February 2020 |
| Blues v Crusaders | Eden Park | 6:05 | 8:05 | Round 3 |
| Rebels v Waratahs | AAMI Park | 8:15 | 10:15 | Round 3 |
|
| Sat, 15 February 2020 |
| Chiefs v Sunwolves | Prince Chichibu Memorial Stadium | 3:45 | 5:45 | Round 3 |
| Hurricanes v Sharks | Sky Stadium | 6:05 | 8:05 | Round 3 |
| Brumbies v Highlanders | GIO Stadium | 8:15 | 10:15 | Round 3 |
| Lions v Stormers | Emirates Airline Park | 13:05 | 15:05 | Round 3 |
| Jaguares v Reds | Estadio Jose Amalfitani | 23:00 | 1:00 | Round 3 |
|
| Fri, 21 February 2020 |
| Crusaders v Highlanders | Orangetheory Stadium | 6:05 | 8:05 | Round 4 |
|
| Sat, 22 February 2020 |
| Rebels v Sharks | TBC | 3:45 | 5:45 | Round 4 |
| Brumbies v Chiefs | FMG Stadium | 6:05 | 8:05 | Round 4 |
| Reds v Sunwolves | Suncorp Stadium | 8:15 | 10:15 | Round 4 |
| Jaguares v Stormers | Newlands | 13:05 | 15:05 | Round 4 |
| Blues v Bulls | Loftus Versfeld | 15:15 | 17:15 | Round 4 |
|
| Fri, 28 February 2020 |
| Highlanders v Rebels | Forsyth Barr Stadium | 6:05 | 8:05 | Round 5 |
| Lions v Waratahs | Bankwest Stadium | 8:15 | 10:15 | Round 5 |
|
| Sat, 29 February 2020 |
| Hurricanes v Sunwolves | TBC | 3:45 | 5:45 | Round 5 |
| Reds v Sharks | Suncorp Stadium | 8:15 | 10:15 | Round 5 |
| Blues v Stormers | Newlands | 13:05 | 15:05 | Round 5 |
| Bulls v Jaguares | Loftus Versfeld | 15:15 | 17:15 | Round 5 |
|
| Fri, 6 March 2020 |
| Brumbies v Sunwolves | WIN Stadium | 3:45 | 5:45 | Round 6 |
| Crusaders v Reds | Orangetheory Stadium | 6:05 | 8:05 | Round 6 |
| Chiefs v Waratahs | WIN Stadium | 8:15 | 10:15 | Round 6 |
|
| Sat, 7 March 2020 |
| Blues v Hurricanes | Sky Stadium | 6:05 | 8:05 | Round 6 |
| Lions v Rebels | AAMI Park | 8:15 | 10:15 | Round 6 |
| Jaguares v Sharks | Kings Park Stadium | 13:05 | 15:05 | Round 6 |
| Bulls v Highlanders | Loftus Versfeld | 15:15 | 17:15 | Round 6 |
|
| Fri, 13 March 2020 |
| Chiefs v Hurricanes | FMG Stadium | 6:05 | 8:05 | Round 7 |
|
| Sat, 14 March 2020 |
| Blues v Lions | Eden Park | 3:25 | 5:25 | Round 7 |
| Crusaders v Sunwolves | Suncorp Stadium | 5:35 | 7:35 | Round 7 |
| Bulls v Reds | Suncorp Stadium | 8:15 | 10:15 | Round 7 |
| Sharks v Stormers | Kings Park Stadium | 13:05 | 15:05 | Round 7 |
|
| Sun, 15 March 2020 |
| Brumbies v Waratahs | GIO Stadium | 5:05 | 7:05 | Round 7 |
|
| Fri, 20 March 2020 |
| Crusaders v Hurricanes | Orangetheory Stadium | 6:05 | 8:05 | Round 8 |
| Rebels v Sunwolves | AAMI Park | 8:15 | 10:15 | Round 8 |
|
| Sat, 21 March 2020 |
| Highlanders v Lions | Forsyth Barr Stadium | 3:45 | 5:45 | Round 8 |
| Blues v Brumbies | Eden Park | 6:35 | 8:35 | Round 8 |
| Bulls v Waratahs | TBC | 8:45 | 10:45 | Round 8 |
| Chiefs v Sharks | Kings Park Stadium | 13:05 | 15:05 | Round 8 |
| Jaguares v Stormers | Estadio Jose Amalfitani | 23:00 | 1:00 | Round 8 |
|
| Fri, 27 March 2020 |
| Bulls v Hurricanes | Sky Stadium | 6:05 | 8:05 | Round 9 |
| Brumbies v Reds | Suncorp Stadium | 8:15 | 10:15 | Round 9 |
|
| Sat, 28 March 2020 |
| Crusaders v Highlanders | Forsyth Barr Stadium | 6:05 | 8:05 | Round 9 |
| Sunwolves v Waratahs | TBC | 8:15 | 10:15 | Round 9 |
| Chiefs v Lions | Emirates Airline Park | 13:05 | 15:05 | Round 9 |
| Rebels v Stormers | Newlands | 15:15 | 17:15 | Round 9 |
|
| Fri, 3 April 2020 |
| Blues v Crusaders | Orangetheory Stadium | 6:05 | 8:05 | Round 10 |
|
| Sat, 4 April 2020 |
| Bulls v Chiefs | FMG Stadium | 3:45 | 5:45 | Round 10 |
| Brumbies v Hurricanes | GIO Stadium | 8:15 | 10:15 | Round 10 |
| Stormers v Waratahs | Newlands | 13:05 | 15:05 | Round 10 |
| Lions v Sharks | Emirates Airline Park | 15:15 | 17:15 | Round 10 |
| Jaguares v Rebels | Estadio Jose Amalfitani | 21:40 | 23:40 | Round 10 |
|
| Sun, 5 April 2020 |
| Reds v Sunwolves | Prince Chichibu Memorial Stadium | 5:15 | 7:15 | Round 10 |
|
| Fri, 10 April 2020 |
| Chiefs v Highlanders | Forsyth Barr Stadium | 5:00 | 7:00 | Round 11 |
|
| Sat, 11 April 2020 |
| Blues v Hurricanes | Eden Park | 4:45 | 6:45 | Round 11 |
| Rebels v Reds | Suncorp Stadium | 9:15 | 11:15 | Round 11 |
| Sharks v Waratahs | Kings Park Stadium | 13:05 | 15:05 | Round 11 |
| Bulls v Lions | Loftus Versfeld | 15:15 | 17:15 | Round 11 |
|
| Sun, 12 April 2020 |
| Brumbies v Jaguares | GIO Stadium | 6:05 | 8:05 | Round 11 |
|
| Fri, 17 April 2020 |
| Highlanders v Hurricanes | Sky Stadium | 7:05 | 9:05 | Round 12 |
| Crusaders v Rebels | AAMI Park | 9:15 | 11:15 | Round 12 |
|
| Sat, 18 April 2020 |
| Blues v Jaguares | Eden Park | 4:45 | 6:45 | Round 12 |
| Reds v Waratahs | TBC | 9:15 | 11:15 | Round 12 |
| Lions v Sunwolves | Emirates Airline Park | 13:05 | 15:05 | Round 12 |
| Sharks v Stormers | Newlands | 15:15 | 17:15 | Round 12 |
|
| Fri, 24 April 2020 |
| Crusaders v Jaguares | Orangetheory Stadium | 7:05 | 9:05 | Round 13 |
| Blues v Rebels | AAMI Park | 9:15 | 11:15 | Round 13 |
|
| Sat, 25 April 2020 |
| Chiefs v Stormers | TBC | 7:05 | 9:05 | Round 13 |
| Brumbies v Sharks | Kings Park Stadium | 13:05 | 15:05 | Round 13 |
| Bulls v Sunwolves | Loftus Versfeld | 15:15 | 17:15 | Round 13 |
|
| Sun, 26 April 2020 |
| Highlanders v Reds | Suncorp Stadium | 6:05 | 8:05 | Round 13 |
|
| Fri, 1 May 2020 |
| Chiefs v Hurricanes | Sky Stadium | 7:05 | 9:05 | Round 14 |
|
| Sat, 2 May 2020 |
| Crusaders v Stormers | Orangetheory Stadium | 4:45 | 6:45 | Round 14 |
| Blues v Highlanders | Forsyth Barr Stadium | 7:05 | 9:05 | Round 14 |
| Rebels v Waratahs | TBC | 9:15 | 11:15 | Round 14 |
| Jaguares v Sunwolves | Singapore International Stadium | 11:25 | 13:25 | Round 14 |
| Lions v Sharks | Kings Park Stadium | 13:35 | 15:35 | Round 14 |
| Brumbies v Bulls | Loftus Versfeld | 15:45 | 17:45 | Round 14 |
|
| Fri, 8 May 2020 |
| Crusaders v Hurricanes | Sky Stadium | 7:05 | 9:05 | Round 15 |
| Sunwolves v Waratahs | Prince Chichibu Memorial Stadium | 10:00 | 12:00 | Round 15 |
|
| Sat, 9 May 2020 |
| Chiefs v Highlanders | FMG Stadium | 4:45 | 6:45 | Round 15 |
| Blues v Reds | Eden Park | 7:05 | 9:05 | Round 15 |
| Brumbies v Stormers | GIO Stadium | 9:15 | 11:15 | Round 15 |
| Bulls v Lions | Emirates Airline Park | 13:05 | 15:05 | Round 15 |
| Jaguares v Sharks | Estadio Jose Amalfitani | 19:40 | 21:40 | Round 15 |
|
| Fri, 15 May 2020 |
| Blues v Chiefs | FMG Stadium | 7:05 | 9:05 | Round 16 |
| Brumbies v Rebels | AAMI Park | 9:15 | 11:15 | Round 16 |
|
| Sat, 16 May 2020 |
| Stormers v Sunwolves | Prince Chichibu Memorial Stadium | 4:45 | 6:45 | Round 16 |
| Highlanders v Hurricanes | Forsyth Barr Stadium | 7:05 | 9:05 | Round 16 |
| Reds v Waratahs | Suncorp Stadium | 9:15 | 11:15 | Round 16 |
| Crusaders v Lions | Emirates Airline Park | 13:15 | 15:15 | Round 16 |
| Bulls v Sharks | Loftus Versfeld | 15:15 | 17:15 | Round 16 |
|
| Fri, 22 May 2020 |
| Chiefs v Rebels | FMG Stadium | 7:05 | 9:05 | Round 17 |
| Hurricanes v Reds | Suncorp Stadium | 9:15 | 11:15 | Round 17 |
|
| Sat, 23 May 2020 |
| Highlanders v Sunwolves | Forsyth Barr Stadium | 7:05 | 9:05 | Round 17 |
| Brumbies v Waratahs | Bankwest Stadium | 9:15 | 11:15 | Round 17 |
| Crusaders v Sharks | Kings Park Stadium | 13:05 | 15:05 | Round 17 |
| Lions v Stormers | Newlands | 15:15 | 17:15 | Round 17 |
| Bulls v Jaguares | Estadio Jose Amalfitani | 21:40 | 23:40 | Round 17 |
|
| Fri, 29 May 2020 |
| Blues v Highlanders | Eden Park | 7:05 | 9:05 | Round 18 |
| Brumbies v Sunwolves | GIO Stadium | 9:15 | 11:15 | Round 18 |
|
| Sat, 30 May 2020 |
| Hurricanes v Waratahs | Sky Stadium | 4:45 | 6:45 | Round 18 |
| Chiefs v Crusaders | Orangetheory Stadium | 7:05 | 9:05 | Round 18 |
| Rebels v Reds | AAMI Park | 9:15 | 11:15 | Round 18 |
| Jaguares v Lions | Emirates Airline Park | 13:05 | 15:05 | Round 18 |
| Bulls v Stormers | Loftus Versfeld | 15:15 | 17:15 | Round 18 |