
Super Rugby LOGS
Australia Conference / Round 7 | ||||||
POS | TEAM | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Brumbies | 6 | 5 | 1 | 23 | |
2 | Rebels | 6 | 3 | 3 | 13 | |
3 | Reds | 7 | 2 | 5 | 13 | |
4 | Waratahs | 6 | 1 | 5 | 5 | |
5 | Sunwolves | 6 | 1 | 5 | 4 | |
New Zealand Conference / Round 7 | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Crusaders | 6 | 5 | 1 | 23 | |
2 | Blues | 7 | 5 | 2 | 22 | |
3 | Chiefs | 6 | 4 | 2 | 19 | |
4 | Hurricanes | 6 | 4 | 2 | 17 | |
5 | Highlanders | 6 | 1 | 4 | 7 | |
South Africa Conference / Round 7 | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Sharks | 7 | 6 | 1 | 24 | |
2 | Stormers | 6 | 4 | 2 | 17 | |
3 | Jaguares | 7 | 3 | 3 | 17 | |
4 | Bulls | 6 | 1 | 5 | 6 | |
5 | Lions | 6 | 1 | 5 | 5 |
ADVERTISEMENT
Super Rugby Tables & Logs | Rugby365