| FIXTURE | VENUE | GMT | LOCAL | POOL |
| Fri, 16 September 2022 |
| Glasgow Warriors v Benetton Treviso | Stadio Comunale Di Monigo | 16:30 | 18:30 | Round 1 |
|
| Sat, 17 September 2022 |
| Leinster v Zebre | Stadio Sergio Lanfranchi | 12:00 | 14:00 | Round 1 |
| Munster v Cardiff Blues | Cardiff Arms Park | 14:05 | 16:05 | Round 1 |
| Bulls v Lions | Emirates Airline Park | 14:05 | 16:05 | Round 1 |
| Ospreys v Scarlets | Parc y Scarlets | 16:15 | 18:15 | Round 1 |
| Gwent Dragons v Edinburgh | Dam Health Stadium | 18:35 | 20:35 | Round 1 |
| Connacht v Ulster | Kingspan Stadium | 18:35 | 20:35 | Round 1 |
|
| Fri, 23 September 2022 |
| Sharks v Zebre | Stadio Sergio Lanfranchi | 16:30 | 18:30 | Round 2 |
| Cardiff Blues v Glasgow Warriors | Scotstoun Stadium | 18:35 | 20:35 | Round 2 |
| Benetton Treviso v Leinster | RDS Arena | 18:35 | 20:35 | Round 2 |
|
| Sat, 24 September 2022 |
| Ulster v Scarlets | Parc y Scarlets | 12:00 | 14:00 | Round 2 |
| Edinburgh v Bulls | Loftus Versfeld | 12:30 | 14:30 | Round 2 |
| Connacht v Stormers | Danie Craven Stadium | 12:30 | 14:30 | Round 2 |
| Lions v Ospreys | Swansea RFC | 18:35 | 20:35 | Round 2 |
|
| Sun, 25 September 2022 |
| Munster v Gwent Dragons | Rodney Parade | 14:00 | 16:00 | Round 2 |
|
| Fri, 30 September 2022 |
| Connacht v Bulls | Loftus Versfeld | 16:30 | 18:30 | Round 3 |
| Leinster v Ulster | Kingspan Stadium | 18:35 | 20:35 | Round 3 |
| Lions v Cardiff Blues | Cardiff Arms Park | 18:35 | 20:35 | Round 3 |
|
| Sat, 1 October 2022 |
| Edinburgh v Stormers | DHL Stadium | 12:00 | 14:00 | Round 3 |
| Glasgow Warriors v Ospreys | Swansea RFC | 14:05 | 16:05 | Round 3 |
| Zebre v Munster | Musgrave Park | 16:05 | 18:05 | Round 3 |
| Scarlets v Benetton Treviso | Stadio Comunale Di Monigo | 16:15 | 18:15 | Round 3 |
| Sharks v Gwent Dragons | Rodney Parade | 18:35 | 20:35 | Round 3 |
|
| Fri, 7 October 2022 |
| Munster v Connacht | TBC | 18:35 | 20:35 | Round 4 |
| Lions v Edinburgh | Dam Health Stadium | 18:35 | 20:35 | Round 4 |
|
| Sat, 8 October 2022 |
| Stormers v Zebre | Stadio Sergio Lanfranchi | 14:00 | 16:00 | Round 4 |
| Sharks v Leinster | RDS Arena | 16:05 | 18:05 | Round 4 |
| Cardiff Blues v Scarlets | Parc y Scarlets | 16:15 | 18:15 | Round 4 |
| Ospreys v Ulster | Kingspan Stadium | 18:35 | 20:35 | Round 4 |
| Bulls v Glasgow Warriors | Scotstoun Stadium | 18:35 | 20:35 | Round 4 |
|
| Sun, 9 October 2022 |
| Gwent Dragons v Benetton Treviso | Stadio Comunale Di Monigo | 13:45 | 15:45 | Round 4 |
|
| Fri, 14 October 2022 |
| Stormers v Ospreys | Swansea RFC | 18:35 | 20:35 | Round 5 |
| Leinster v Connacht | The Sportsground | 18:35 | 20:35 | Round 5 |
|
| Sat, 15 October 2022 |
| Ulster v Lions | Emirates Airline Park | 12:00 | 14:00 | Round 5 |
| Glasgow Warriors v Sharks | Kings Park Stadium | 14:05 | 16:05 | Round 5 |
| Benetton Treviso v Edinburgh | Dam Health Stadium | 16:15 | 18:15 | Round 5 |
| Gwent Dragons v Cardiff Blues | Cardiff Arms Park | 16:15 | 18:15 | Round 5 |
| Bulls v Munster | Thomond Park | 18:35 | 20:35 | Round 5 |
| Zebre v Scarlets | Parc y Scarlets | 18:35 | 20:35 | Round 5 |
|
| Fri, 21 October 2022 |
| Bulls v Benetton Treviso | Stadio Comunale Di Monigo | 16:30 | 18:30 | Round 6 |
| Scarlets v Connacht | The Sportsground | 18:35 | 20:35 | Round 6 |
|
| Sat, 22 October 2022 |
| Edinburgh v Zebre | Stadio Sergio Lanfranchi | 12:00 | 14:00 | Round 6 |
| Glasgow Warriors v Lions | Emirates Airline Park | 14:05 | 16:05 | Round 6 |
| Ulster v Sharks | Kings Park Stadium | 16:15 | 18:15 | Round 6 |
| Munster v Leinster | Aviva Stadium | 16:15 | 18:15 | Round 6 |
| Stormers v Cardiff Blues | Cardiff Arms Park | 18:35 | 20:35 | Round 6 |
|
| Sun, 23 October 2022 |
| Ospreys v Gwent Dragons | Rodney Parade | 14:00 | 16:00 | Round 6 |
|
| Sat, 29 October 2022 |
| Leinster v Scarlets | TBC | 15:00 | 17:00 | Round 7 |
| Ulster v Munster | TBC | 15:00 | 17:00 | Round 7 |
| Benetton Treviso v Glasgow Warriors | TBC | 15:00 | 17:00 | Round 7 |
| Zebre v Gwent Dragons | TBC | 15:00 | 17:00 | Round 7 |
| Edinburgh v Cardiff Blues | TBC | 15:00 | 17:00 | Round 7 |
| Connacht v Ospreys | TBC | 15:00 | 17:00 | Round 7 |
|
| Sun, 30 October 2022 |
| Sharks v Bulls | TBC | 13:00 | 15:00 | Round 7 |
|
| Sat, 26 November 2022 |
| Ospreys v Bulls | TBC | 15:00 | 17:00 | Round 8 |
| Connacht v Munster | TBC | 15:00 | 17:00 | Round 8 |
| Zebre v Ulster | TBC | 15:00 | 17:00 | Round 8 |
| Gwent Dragons v Lions | TBC | 15:00 | 17:00 | Round 8 |
| Glasgow Warriors v Leinster | TBC | 15:00 | 17:00 | Round 8 |
| Edinburgh v Benetton Treviso | TBC | 15:00 | 17:00 | Round 8 |
| Cardiff Blues v Sharks | TBC | 15:00 | 17:00 | Round 8 |
| Scarlets v Stormers | TBC | 15:00 | 17:00 | Round 8 |
|
| Sat, 3 December 2022 |
| Ospreys v Sharks | TBC | 15:00 | 17:00 | Round 9 |
| Scarlets v Lions | TBC | 15:00 | 17:00 | Round 9 |
| Glasgow Warriors v Zebre | TBC | 15:00 | 17:00 | Round 9 |
| Benetton Treviso v Connacht | TBC | 15:00 | 17:00 | Round 9 |
| Munster v Edinburgh | TBC | 15:00 | 17:00 | Round 9 |
| Gwent Dragons v Stormers | TBC | 15:00 | 17:00 | Round 9 |
| Cardiff Blues v Bulls | TBC | 15:00 | 17:00 | Round 9 |
| Ulster v Leinster | TBC | 15:00 | 17:00 | Round 9 |
|
| Sat, 24 December 2022 |
| Bulls v Stormers | TBC | 15:00 | 17:00 | Round 10 |
| Edinburgh v Glasgow Warriors | TBC | 15:00 | 17:00 | Round 10 |
| Ulster v Connacht | TBC | 15:00 | 17:00 | Round 10 |
| Cardiff Blues v Gwent Dragons | TBC | 15:00 | 17:00 | Round 10 |
| Scarlets v Ospreys | TBC | 15:00 | 17:00 | Round 10 |
| Lions v Sharks | TBC | 15:00 | 17:00 | Round 10 |
| Zebre v Benetton Treviso | TBC | 15:00 | 17:00 | Round 10 |
| Leinster v Munster | TBC | 15:00 | 17:00 | Round 10 |
|
| Sat, 31 December 2022 |
| Ospreys v Cardiff Blues | TBC | 15:00 | 17:00 | Round 11 |
| Gwent Dragons v Scarlets | TBC | 15:00 | 17:00 | Round 11 |
| Glasgow Warriors v Edinburgh | TBC | 15:00 | 17:00 | Round 11 |
| Lions v Stormers | TBC | 15:00 | 17:00 | Round 11 |
| Munster v Ulster | TBC | 15:00 | 17:00 | Round 11 |
| Benetton Treviso v Zebre | TBC | 15:00 | 17:00 | Round 11 |
| Bulls v Sharks | TBC | 15:00 | 17:00 | Round 11 |
| Connacht v Leinster | TBC | 15:00 | 17:00 | Round 11 |
|
| Sat, 7 January 2023 |
| Bulls v Gwent Dragons | TBC | 15:00 | 17:00 | Round 12 |
| Ulster v Benetton Treviso | TBC | 15:00 | 17:00 | Round 12 |
| Lions v Munster | TBC | 15:00 | 17:00 | Round 12 |
| Scarlets v Cardiff Blues | TBC | 15:00 | 17:00 | Round 12 |
| Zebre v Edinburgh | TBC | 15:00 | 17:00 | Round 12 |
| Stormers v Glasgow Warriors | TBC | 15:00 | 17:00 | Round 12 |
| Sharks v Connacht | TBC | 15:00 | 17:00 | Round 12 |
| Leinster v Ospreys | TBC | 15:00 | 17:00 | Round 12 |
|
| Sat, 28 January 2023 |
| Munster v Benetton Treviso | TBC | 15:00 | 17:00 | Round 13 |
| Lions v Connacht | TBC | 15:00 | 17:00 | Round 13 |
| Ospreys v Zebre | TBC | 15:00 | 17:00 | Round 13 |
| Glasgow Warriors v Gwent Dragons | TBC | 15:00 | 17:00 | Round 13 |
| Stormers v Ulster | TBC | 15:00 | 17:00 | Round 13 |
| Bulls v Scarlets | TBC | 15:00 | 17:00 | Round 13 |
| Cardiff Blues v Leinster | TBC | 15:00 | 17:00 | Round 13 |
| Sharks v Edinburgh | TBC | 15:10 | 17:10 | Round 13 |
|
| Fri, 3 February 2023 |
| Stormers v Sharks | Kings Park Stadium | 17:00 | 19:00 | Round 1 |
|
| Sat, 11 February 2023 |
| Stormers v Lions | TBC | 15:00 | 17:00 | Round 7 |
|
| Sat, 18 February 2023 |
| Connacht v Zebre | TBC | 15:00 | 17:00 | Round 14 |
| Benetton Treviso v Cardiff Blues | TBC | 15:00 | 17:00 | Round 14 |
| Edinburgh v Scarlets | TBC | 15:00 | 17:00 | Round 14 |
| Gwent Dragons v Leinster | TBC | 15:00 | 17:00 | Round 14 |
| Sharks v Lions | TBC | 15:00 | 17:00 | Round 14 |
| Ospreys v Munster | TBC | 15:00 | 17:00 | Round 14 |
| Ulster v Glasgow Warriors | TBC | 15:00 | 17:00 | Round 14 |
| Stormers v Bulls | TBC | 15:00 | 17:00 | Round 14 |
|
| Sat, 4 March 2023 |
| Zebre v Glasgow Warriors | TBC | 15:00 | 17:00 | Round 15 |
| Ulster v Cardiff Blues | TBC | 15:00 | 17:00 | Round 15 |
| Benetton Treviso v Ospreys | TBC | 15:00 | 17:00 | Round 15 |
| Sharks v Stormers | TBC | 15:00 | 17:00 | Round 15 |
| Scarlets v Munster | TBC | 15:00 | 17:00 | Round 15 |
| Leinster v Edinburgh | TBC | 15:00 | 17:00 | Round 15 |
| Connacht v Gwent Dragons | TBC | 15:00 | 17:00 | Round 15 |
| Lions v Bulls | TBC | 15:00 | 17:00 | Round 15 |
|
| Sat, 25 March 2023 |
| Lions v Benetton Treviso | TBC | 15:00 | 17:00 | Round 16 |
| Sharks v Scarlets | TBC | 15:00 | 17:00 | Round 16 |
| Gwent Dragons v Ospreys | TBC | 15:00 | 17:00 | Round 16 |
| Bulls v Ulster | TBC | 15:00 | 17:00 | Round 16 |
| Glasgow Warriors v Munster | TBC | 15:00 | 17:00 | Round 16 |
| Stormers v Leinster | TBC | 15:00 | 17:00 | Round 16 |
| Edinburgh v Connacht | TBC | 15:00 | 17:00 | Round 16 |
| Cardiff Blues v Zebre | TBC | 15:00 | 17:00 | Round 16 |
|
| Sat, 15 April 2023 |
| Benetton Treviso v Sharks | TBC | 15:00 | 17:00 | Round 17 |
| Zebre v Bulls | TBC | 15:00 | 17:00 | Round 17 |
| Cardiff Blues v Connacht | TBC | 15:00 | 17:00 | Round 17 |
| Munster v Stormers | TBC | 15:00 | 17:00 | Round 17 |
| Scarlets v Glasgow Warriors | TBC | 15:00 | 17:00 | Round 17 |
| Leinster v Lions | TBC | 15:00 | 17:00 | Round 17 |
| Ospreys v Edinburgh | TBC | 15:00 | 17:00 | Round 17 |
| Gwent Dragons v Ulster | TBC | 15:00 | 17:00 | Round 17 |
|
| Sat, 22 April 2023 |
| Edinburgh v Ulster | TBC | 15:00 | 17:00 | Round 18 |
| Zebre v Lions | TBC | 15:00 | 17:00 | Round 18 |
| Munster v Sharks | TBC | 15:00 | 17:00 | Round 18 |
| Connacht v Glasgow Warriors | TBC | 15:00 | 17:00 | Round 18 |
| Cardiff Blues v Ospreys | TBC | 15:00 | 17:00 | Round 18 |
| Scarlets v Gwent Dragons | TBC | 15:00 | 17:00 | Round 18 |
| Leinster v Bulls | TBC | 15:00 | 17:00 | Round 18 |
| Benetton Treviso v Stormers | TBC | 15:00 | 17:00 | Round 18 |