Rugby World Cup 2023 LOGS
Pool Pool A / Round | ||||||
POS | TEAM | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | France | 4 | 4 | 0 | 18 | |
2 | New Zealand | 4 | 3 | 1 | 15 | |
3 | Italy | 4 | 2 | 2 | 10 | |
4 | Uruguay | 4 | 1 | 3 | 5 | |
5 | Namibia | 4 | 0 | 4 | 0 | |
Pool Pool B / Round | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Ireland | 4 | 4 | 0 | 19 | |
2 | South Africa | 4 | 3 | 1 | 15 | |
3 | Scotland | 4 | 2 | 2 | 10 | |
4 | Tonga | 4 | 1 | 3 | 5 | |
5 | Romania | 4 | 0 | 4 | 0 | |
Pool Pool C / Round | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Wales | 4 | 4 | 0 | 19 | |
2 | Fiji | 4 | 2 | 2 | 11 | |
3 | Australia | 4 | 2 | 2 | 11 | |
4 | Portugal | 4 | 1 | 2 | 6 | |
5 | Georgia | 4 | 0 | 3 | 3 | |
Pool Pool D / Round | ||||||
POS | TEAM | P | W | L | PTS | |
1 | England | 4 | 4 | 0 | 18 | |
2 | Argentina | 4 | 3 | 1 | 14 | |
3 | Japan | 4 | 2 | 2 | 9 | |
4 | Samoa | 4 | 1 | 3 | 7 | |
5 | Chile | 4 | 0 | 4 | 0 |
ADVERTISEMENT