Rugby World Cup LOGS

Pool A / Round 5
  POS TEAM P W L D PF PA PD BP PTS
  1 Japan 4 4 0 0 115 62 53 3 19
  2 Ireland 4 3 1 0 121 27 94 4 16
  3 Scotland 4 2 2 0 119 55 64 3 11
  4 Samoa 4 1 3 0 58 128 -70 1 5
  5 Russia 4 0 4 0 19 160 -141 0 0
Pool B / Round 5
  POS TEAM P W L D PF PA PD BP PTS
  1 New Zealand 4 3 0 1 157 22 135 2 16
  2 South Africa 4 3 1 0 185 36 149 3 15
  3 Italy 4 2 1 1 98 78 20 2 12
  4 Namibia 4 0 3 1 34 175 -141 0 2
  5 Canada 4 0 3 1 14 177 -163 0 2
Pool C / Round 5
  POS TEAM P W L D PF PA PD BP PTS
  1 England 4 3 0 1 119 20 99 3 17
  2 France 4 3 0 1 79 51 28 1 15
  3 Argentina 4 2 2 0 106 91 15 3 11
  4 Tonga 4 1 3 0 67 105 -38 2 6
  5 USA 4 0 4 0 52 156 -104 0 0
Pool D / Round 5
  POS TEAM P W L D PF PA PD BP PTS
  1 Wales 4 4 0 0 136 69 67 3 19
  2 Australia 4 3 1 0 136 68 68 4 16
  3 Fiji 4 1 3 0 110 108 2 3 7
  4 Georgia 4 1 3 0 65 122 -57 1 5
  5 Uruguay 4 1 3 0 60 140 -80 0 4
ADVERTISEMENT