
Rugby World Cup LOGS
Pool A / Round 5 | ||||||
POS | TEAM | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Japan | 4 | 4 | 0 | 19 | |
2 | Ireland | 4 | 3 | 1 | 16 | |
3 | Scotland | 4 | 2 | 2 | 11 | |
4 | Samoa | 4 | 1 | 3 | 5 | |
5 | Russia | 4 | 0 | 4 | 0 | |
Pool B / Round 5 | ||||||
POS | TEAM | P | W | L | PTS | |
1 | New Zealand | 4 | 3 | 0 | 16 | |
2 | South Africa | 4 | 3 | 1 | 15 | |
3 | Italy | 4 | 2 | 1 | 12 | |
4 | Namibia | 4 | 0 | 3 | 2 | |
5 | Canada | 4 | 0 | 3 | 2 | |
Pool C / Round 5 | ||||||
POS | TEAM | P | W | L | PTS | |
1 | England | 4 | 3 | 0 | 17 | |
2 | France | 4 | 3 | 0 | 15 | |
3 | Argentina | 4 | 2 | 2 | 11 | |
4 | Tonga | 4 | 1 | 3 | 6 | |
5 | USA | 4 | 0 | 4 | 0 | |
Pool D / Round 5 | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Wales | 4 | 4 | 0 | 19 | |
2 | Australia | 4 | 3 | 1 | 16 | |
3 | Fiji | 4 | 1 | 3 | 7 | |
4 | Georgia | 4 | 1 | 3 | 5 | |
5 | Uruguay | 4 | 1 | 3 | 4 |
ADVERTISEMENT