Rugby World Cup RESULTS
| RESULT | SCORE | POOL | ||
|---|---|---|---|---|
| Sat, 2 November 2019 | ||||
| England v South Africa | 12 - 32 | Round Final | ||
| Fri, 1 November 2019 | ||||
| New Zealand v Wales | 40 - 17 | Round BronzeFinal | ||
| Sun, 27 October 2019 | ||||
| South Africa v Wales | 19 - 16 | Round SemiFinal | ||
| Sat, 26 October 2019 | ||||
| England v New Zealand | 19 - 7 | Round SemiFinal | ||
| Sun, 20 October 2019 | ||||
| Japan v South Africa | 3 - 26 | Round Quarterfinal | ||
| France v Wales | 19 - 20 | Round Quarterfinal | ||
| Sat, 19 October 2019 | ||||
| Ireland v New Zealand | 14 - 46 | Round Quarterfinal | ||
| Australia v England | 16 - 40 | Round Quarterfinal | ||
| Sun, 13 October 2019 | ||||
| Japan v Scotland | 28 - 21 | Round 5 | ||
| Uruguay v Wales | 13 - 35 | Round 5 | ||
| Tonga v USA | 31 - 19 | Round 5 | ||
| Sat, 12 October 2019 | ||||
| Ireland v Samoa | 47 - 5 | Round 5 | ||
| Fri, 11 October 2019 | ||||
| Australia v Georgia | 27 - 8 | Round 5 | ||
| Wed, 9 October 2019 | ||||
| Fiji v Wales | 17 - 29 | Round 3 | ||
| Russia v Scotland | 0 - 61 | Round 4 | ||
| Argentina v USA | 47 - 17 | Round 4 | ||
| Tue, 8 October 2019 | ||||
| Canada v South Africa | 7 - 66 | Round 4 | ||
| Sun, 6 October 2019 | ||||
| France v Tonga | 23 - 21 | Round 4 | ||
| Namibia v New Zealand | 9 - 71 | Round 4 | ||
| Sat, 5 October 2019 | ||||
| Japan v Samoa | 38 - 19 | Round 4 | ||
| Argentina v England | 10 - 39 | Round 3 | ||
| Australia v Uruguay | 45 - 10 | Round 4 | ||
| Fri, 4 October 2019 | ||||
| Italy v South Africa | 3 - 49 | Round 3 | ||
| Thu, 3 October 2019 | ||||
| Ireland v Russia | 35 - 0 | Round 3 | ||
| Fiji v Georgia | 45 - 10 | Round 4 | ||
| Wed, 2 October 2019 | ||||
| Canada v New Zealand | 0 - 63 | Round 3 | ||
| France v USA | 33 - 9 | Round 3 | ||
| Mon, 30 September 2019 | ||||
| Samoa v Scotland | 0 - 34 | Round 3 | ||
| Sun, 29 September 2019 | ||||
| Australia v Wales | 25 - 29 | Round 2 | ||
| Georgia v Uruguay | 33 - 7 | Round 3 | ||
| Sat, 28 September 2019 | ||||
| Namibia v South Africa | 3 - 57 | Round 2 | ||
| Ireland v Japan | 12 - 19 | Round 2 | ||
| Argentina v Tonga | 28 - 12 | Round 2 | ||
| Thu, 26 September 2019 | ||||
| England v USA | 45 - 7 | Round 2 | ||
| Canada v Italy | 7 - 48 | Round 2 | ||
| Wed, 25 September 2019 | ||||
| Fiji v Uruguay | 27 - 30 | Round 2 | ||
| Tue, 24 September 2019 | ||||
| Russia v Samoa | 9 - 34 | Round 2 | ||
| Mon, 23 September 2019 | ||||
| Georgia v Wales | 14 - 43 | Round 1 | ||
| Sun, 22 September 2019 | ||||
| England v Tonga | 35 - 3 | Round 1 | ||
| Ireland v Scotland | 27 - 3 | Round 1 | ||
| Italy v Namibia | 47 - 22 | Round 1 | ||
| Sat, 21 September 2019 | ||||
| New Zealand v South Africa | 23 - 13 | Round 1 | ||
| Argentina v France | 21 - 23 | Round 1 | ||
| Australia v Fiji | 39 - 21 | Round 1 | ||
| Fri, 20 September 2019 | ||||
| Japan v Russia | 30 - 10 | Round 1 | ||
ADVERTISEMENT