Get Newsletter

2024/2025 LOGS

Pool 1 Conference / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 Connacht Rugby 4 4 0 0 154 73 81 4 20
  2 Lyon 4 3 1 0 150 118 32 2 14
  3 USAP 4 2 1 1 100 92 8 1 11
  4 Cardiff Rugby 4 1 3 0 91 98 -7 3 7
  5 Cheetahs 4 1 2 1 73 132 -59 0 6
  6 Zebre Parma 4 0 4 0 70 125 -55 2 2
Pool 2 Conference / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 Montpellier Herault Rugby 4 4 0 0 131 41 90 3 19
  2 Ospreys 4 3 1 0 111 116 -5 3 15
  3 Section Paloise 4 2 2 0 119 108 11 4 12
  4 Lions 4 2 2 0 122 103 19 2 10
  5 Dragons RFC 4 1 3 0 61 116 -55 1 5
  6 Newcastle Falcons 4 0 4 0 55 115 -60 0 0
Pool 3 Conference / Round
  POS TEAM P W L D PF PA PD BP PTS
  1 Edinburgh Rugby 4 3 1 0 127 67 60 4 16
  2 Bayonne 4 3 1 0 125 101 24 2 14
  3 Scarlets 4 2 2 0 97 94 3 3 11
  4 Gloucester Rugby 4 2 2 0 82 115 -33 1 9
  5 Vannes 4 1 3 0 115 108 7 4 8
  6 Black Lion 4 1 3 0 71 132 -61 0 4


ADVERTISEMENT