2024/2025 LOGS
Pool 1 Conference / Round | ||||||
POS | TEAM | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Connacht Rugby | 4 | 4 | 0 | 20 | |
2 | Lyon | 4 | 3 | 1 | 14 | |
3 | USAP | 4 | 2 | 1 | 11 | |
4 | Cardiff Rugby | 4 | 1 | 3 | 7 | |
5 | Cheetahs | 4 | 1 | 2 | 6 | |
6 | Zebre Parma | 4 | 0 | 4 | 2 | |
Pool 2 Conference / Round | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Montpellier Herault Rugby | 4 | 4 | 0 | 19 | |
2 | Ospreys | 4 | 3 | 1 | 15 | |
3 | Section Paloise | 4 | 2 | 2 | 12 | |
4 | Lions | 4 | 2 | 2 | 10 | |
5 | Dragons RFC | 4 | 1 | 3 | 5 | |
6 | Newcastle Falcons | 4 | 0 | 4 | 0 | |
Pool 3 Conference / Round | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Edinburgh Rugby | 4 | 3 | 1 | 16 | |
2 | Bayonne | 4 | 3 | 1 | 14 | |
3 | Scarlets | 4 | 2 | 2 | 11 | |
4 | Gloucester Rugby | 4 | 2 | 2 | 9 | |
5 | Vannes | 4 | 1 | 3 | 8 | |
6 | Black Lion | 4 | 1 | 3 | 4 |
ADVERTISEMENT