Get Newsletter

Premiership 2024 LOGS

  POS TEAM P W L D PF PA PD BP PTS
  1 Northampton Saints 12 9 3 0 319 270 49 8 44
  2 Harlequins 12 7 5 0 313 252 61 9 37
  3 Bath Rugby 12 7 5 0 324 291 33 9 37
  4 Saracens 12 7 5 0 328 263 65 8 36
  5 Exeter Chiefs 12 7 5 0 350 271 79 7 35
  6 Leicester Tigers 12 7 5 0 293 254 39 5 33
  7 Sale Sharks 12 7 5 0 222 260 -38 4 32
  8 Bristol Bears 12 6 6 0 327 300 27 6 30
  9 Gloucester Rugby 12 3 9 0 254 349 -95 10 22
  10 Newcastle Falcons 12 0 12 0 165 385 -220 4 4


ADVERTISEMENT