
Pro14 LOGS
Conference A Conference / Round 16 | ||||||
POS | TEAM | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Leinster | 16 | 14 | 2 | 71 | |
2 | Ulster | 16 | 14 | 2 | 64 | |
3 | Ospreys | 16 | 8 | 8 | 36 | |
4 | Glasgow Warriors | 16 | 6 | 10 | 30 | |
5 | Gwent Dragons | 16 | 5 | 11 | 25 | |
6 | Zebre | 16 | 5 | 11 | 21 | |
Conference B Conference / Round 16 | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Munster | 16 | 14 | 2 | 64 | |
2 | Connacht | 16 | 8 | 8 | 45 | |
3 | Scarlets | 16 | 8 | 8 | 39 | |
4 | Cardiff Blues | 16 | 8 | 8 | 36 | |
5 | Edinburgh | 14 | 4 | 10 | 21 | |
6 | Benetton Treviso | 14 | 0 | 14 | 7 |
ADVERTISEMENT