Pro14 LOGS

Irish Conference / Round 0
  POS TEAM P W L D PF PA PD BP PTS
  1 Connacht 0 0 0 0 0 0 0 0 0
  2 Ulster 0 0 0 0 0 0 0 0 0
  3 Leinster 0 0 0 0 0 0 0 0 0
  4 Munster 0 0 0 0 0 0 0 0 0
Irish Conference / Round 5
  POS TEAM P W L D PF PA PD BP PTS
  1 Leinster 2 2 0 0 79 15 64 2 10
  2 Connacht 5 2 3 0 81 138 -57 1 9
  3 Ulster 2 2 0 0 83 27 56 0 8
  4 Munster 3 1 1 1 37 20 17 1 7
Scottish-Italian Conference / Round 0
  POS TEAM P W L D PF PA PD BP PTS
  1 Zebre 0 0 0 0 0 0 0 0 0
  2 Benetton Treviso 0 0 0 0 0 0 0 0 0
  3 Edinburgh 0 0 0 0 0 0 0 0 0
  4 Glasgow Warriors 0 0 0 0 0 0 0 0 0
Scottish-Italian Conference / Round 4
  POS TEAM P W L D PF PA PD BP PTS
  1 Edinburgh 4 2 2 0 146 89 57 3 11
  2 Glasgow Warriors 4 2 2 0 115 110 5 0 8
  3 Benetton Treviso 4 1 3 0 73 150 -77 1 5
  4 Zebre 2 1 2 0 30 58 -28 0 0
South African Conference / Round 0
  POS TEAM P W L D PF PA PD BP PTS
  1 Bulls 0 0 0 0 0 0 0 0 0
  2 Sharks 0 0 0 0 0 0 0 0 0
  3 Lions 0 0 0 0 0 0 0 0 0
  4 Stormers 0 0 0 0 0 0 0 0 0
South African Conference / Round 6
  POS TEAM P W L D PF PA PD BP PTS
  1 Stormers 6 4 1 1 185 125 60 6 24
  2 Bulls 6 4 1 1 157 117 40 3 21
  3 Lions 2 0 2 0 43 64 -21 1 1
Welsh Conference / Round 0
  POS TEAM P W L D PF PA PD BP PTS
  1 Ospreys 0 0 0 0 0 0 0 0 0
  2 Gwent Dragons 0 0 0 0 0 0 0 0 0
  3 Cardiff Blues 0 0 0 0 0 0 0 0 0
  4 Scarlets 0 0 0 0 0 0 0 0 0
Welsh Conference / Round 4
  POS TEAM P W L D PF PA PD BP PTS
  1 Cardiff Blues 3 2 1 0 85 90 -5 1 9
  2 Ospreys 4 1 2 1 82 109 -27 1 7
  3 Scarlets 1 0 1 0 5 37 -32 0 0
  4 Gwent Dragons 2 0 2 0 20 75 -55 0 0
ADVERTISEMENT