
Pro14 LOGS
Irish Conference / Round 0 | ||||||
POS | TEAM | P | W | L | PTS | |
---|---|---|---|---|---|---|
1 | Connacht | 0 | 0 | 0 | 0 | |
2 | Ulster | 0 | 0 | 0 | 0 | |
3 | Leinster | 0 | 0 | 0 | 0 | |
4 | Munster | 0 | 0 | 0 | 0 | |
Irish Conference / Round 5 | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Leinster | 2 | 2 | 0 | 10 | |
2 | Connacht | 5 | 2 | 3 | 9 | |
3 | Ulster | 2 | 2 | 0 | 8 | |
4 | Munster | 3 | 1 | 1 | 7 | |
Scottish-Italian Conference / Round 0 | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Zebre | 0 | 0 | 0 | 0 | |
2 | Benetton Treviso | 0 | 0 | 0 | 0 | |
3 | Edinburgh | 0 | 0 | 0 | 0 | |
4 | Glasgow Warriors | 0 | 0 | 0 | 0 | |
Scottish-Italian Conference / Round 4 | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Edinburgh | 4 | 2 | 2 | 11 | |
2 | Glasgow Warriors | 4 | 2 | 2 | 8 | |
3 | Benetton Treviso | 4 | 1 | 3 | 5 | |
4 | Zebre | 2 | 1 | 2 | 0 | |
South African Conference / Round 0 | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Bulls | 0 | 0 | 0 | 0 | |
2 | Sharks | 0 | 0 | 0 | 0 | |
3 | Lions | 0 | 0 | 0 | 0 | |
4 | Stormers | 0 | 0 | 0 | 0 | |
South African Conference / Round 6 | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Stormers | 6 | 4 | 1 | 24 | |
2 | Bulls | 6 | 4 | 1 | 21 | |
3 | Lions | 2 | 0 | 2 | 1 | |
Welsh Conference / Round 0 | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Ospreys | 0 | 0 | 0 | 0 | |
2 | Gwent Dragons | 0 | 0 | 0 | 0 | |
3 | Cardiff Blues | 0 | 0 | 0 | 0 | |
4 | Scarlets | 0 | 0 | 0 | 0 | |
Welsh Conference / Round 4 | ||||||
POS | TEAM | P | W | L | PTS | |
1 | Cardiff Blues | 3 | 2 | 1 | 9 | |
2 | Ospreys | 4 | 1 | 2 | 7 | |
3 | Scarlets | 1 | 0 | 1 | 0 | |
4 | Gwent Dragons | 2 | 0 | 2 | 0 |
ADVERTISEMENT