Get Newsletter

Super Rugby 2024 LOGS

  POS TEAM P W L D PF PA PD BP PTS
  1 Hurricanes 4 4 0 0 125 78 47 1 17
  2 Queensland Reds 4 3 1 0 151 105 46 3 15
  3 Chiefs 4 3 1 0 144 95 49 2 14
  4 Blues 4 3 1 0 104 78 26 1 13
  5 ACT Brumbies 4 3 1 0 91 89 2 1 13
  6 Highlanders 4 2 2 0 108 106 2 2 10
  7 Melbourne Rebels 4 2 2 0 106 140 -34 2 10
  8 Moana Pasifika 4 2 2 0 105 114 -9 1 9
  9 NSW Waratahs 4 1 3 0 90 99 -9 2 6
  10 Fijian Drua 4 1 3 0 95 129 -34 1 5
  11 Crusaders 4 0 4 0 73 104 -31 2 2
  12 Western Force 4 0 4 0 81 136 -55 1 1


ADVERTISEMENT